Posts Tagged ‘Fri’
Welcome to Pitch Check
Current Data Below is OK as of 14:20 Friday 7th Feb 2014
Please make sure that teams and supporters pick up any litter left on the pitch and surrounding areas.
Please note that Council Staff have authority to declare pitches unplayable at their discretion on Saturday or Sunday if weather conditions have deteriorated since the previous Friday when the pitches may have been declared playable.
Click here to get this page emailed to you every Friday
Click on Underlined Pitches for Directions
If your weekend game is cancelled, why not train at Astropark
If you’re looking for training midweek – Contact Astropark for Special Deals.
Brand new 5th Generation artificial turf just installed in Coolock (suitable for plastic studs).
Call Coolock (01 8060088) or Tallaght (01 4599822) or visit www.astropark.ie
Dun Laoghaire / Rathdown ( DLRCOCO) |
Playable | Unplayable |
---|---|---|
Balally Hill | Unplayable | |
Ballyogan | Unplayable | |
Bearna Park | Unplayable | |
Broadford Park | Unplayable | |
Cabinteely Park | Unplayable | |
Coolevin | Unplayable | |
Deerpark | Unplayable | |
Dunedin | Unplayable | |
Holly Park | Unplayable | |
Hyde Park | Unplayable | |
Kilbogget Park | Unplayable | |
Leopardstown Park | Unplayable | |
Loreto Park | Unplayable | |
Loughlinstown | Unplayable | |
Marlay Park | Unplayable | |
Meadowbrook Park (D.R.F.C) | Unplayable | |
Meadowvale (Clonkeen Park) | Unplayable | |
Moreen | Unplayable | |
Mount Albany | Unplayable | |
Mulvey Park | Unplayable | |
Páirc Bharra Uí Bhríain(Wedgewood) | Unplayable | |
Rockfield Park | Unplayable | |
Rosemount Park | Unplayable | |
Sallynoggin | Playable – Pitch 1 & 6 for Cup Matches | Rest Unpayable |
Shanganagh Cliffs | Unplayable | |
Shanganagh Park | Unplayable | |
Soldiers and Sailors | Unplayable | |
Stillorgan Heath | Unplayable | |
Thomastown Road | Unplayable |
Dublin City Council (DCC) |
Playable | Unplayable |
---|---|---|
Albert College Park | Unplayable | |
Alfie Byrne Road | Unplayable | |
Ardmore Drive | Unplayable | |
Ashington Park | Unplayable | |
Balcurris Park | Unplayable | |
Beechill, Donnybrook | Playable | |
Belcamp Park / Priorswood | Unplayable | |
Benmadigan Road | Unplayable | |
Bluebell Road | Unplayable | |
Brickfields | Unplayable | |
Bunting Road | Unplayable | |
Bushy Park | Unplayable | |
Cherry Orchard | Unplayable | |
Clonturk Park | Unplayable | |
Coolgreena Close | Unplayable | |
Coultry Park | Unplayable | |
Croyden Gardens | Unplayable | |
Darndale | Unplayable | |
Dartry Park | Unplayable | |
Dolphin Road | Unplayable | |
Donaghmede Park | Unplayable | |
Donnycarney Park ( Maypark ) | Unplayable | |
Dundaniel Open Space | Unplayable | |
Edenmore Crescent | Unplayable | |
Ellenfield | Unplayable | |
Fairview | Playable | |
Farnham Cresent | Unplayable | |
Fr Collins Park | Unplayable | |
Galtymore | Unplayable | |
Glin Road | Unplayable | |
Greendale Open Space | Unplayable | |
Herbert | Unplayable | |
John Paul Park | Unplayable | |
Johnstown | Unplayable | |
Kildonan Road | Unplayable | |
Kilmore Drive | Unplayable | |
Le Fanu | Unplayable | |
Lein Road Open Space | Unplayable | |
McAuley | Unplayable | |
Marino Park | Unplayable | |
Markievicz | Unplayable | |
Martin Savage | Unplayable | |
Mellowes | Unplayable | |
Millbrook/Streamville | Unplayable | |
Mount Olive | Unplayable | |
Naul Park | Unplayable | |
Northway Park | Unplayable | |
Oscar Traynor | Unplayable | |
Plunkett Avenue | Unplayable | |
Poppintree | Unplayable | |
Poppintree North (Ikea) | Unplayable | |
Ringsend Park | Unplayable | |
Rockfield Park | Unplayable | |
Roseglen Avenue | Unplayable | |
Sean Moore Park | Unplayable | |
Springdale Road | Unplayable | |
Stannaway Park | Unplayable | |
St. Annes | Unplayable | |
Sundrive Park | Unplayable | |
The Ranch, Inchicore | Unplayable | |
Tolka Valley | Unplayable | |
Walkinstown | Unplayable | |
Willie Pearse Park | Unplayable | |
Woodbine Road | Unplayable |
South Dublin County Council (SDCC) |
Playable | Unplayable |
---|---|---|
Ashwood Open Space | Unplayable | |
Aylesbury Park | Unplayable | |
Ballycragh Park | Unplayable | |
Ballycullen Park | Unplayable | |
Ballymount Park / Newlands Cemetery | Unplayable | |
Ballyowen Park | Unplayable | |
Bancroft Park | Unplayable | |
Beech Park Open Space | Unplayable | |
Beechfield Park | Unplayable | |
Bohernabreena / Allenton | Unplayable | |
Bradys Field, Old Bawn Road | Unplayable | |
Butler/Mc Gee Park | Unplayable | |
Castle Park Open Space | Unplayable | |
Castlefield | Unplayable | |
Cherryfield Park | Unplayable | |
Clondalkin Community Centre (GAA) | Unplayable | |
Clondalkin Community Centre (Soccer) | Unplayable | |
Collinstown Park | Unplayable | |
Corkagh Park Pitches | Unplayable | |
Delaford | Unplayable | |
Dodder Valley Park | Unplayable | |
Dodsboro Open Space (Airlie Heights) | Unplayable | |
Elkwood | Unplayable | |
Firhouse Community Centre | Unplayable | |
Glenaulin Park / Gaels Field | Unplayable | |
Greenhills Park | Unplayable | |
Greentrees Park | Unplayable | |
Griffeen Valley Park | Unplayable | |
Hermitage Open Space | Unplayable | |
Hillcrest Open Space | Unplayable | |
Jobstown Park (GAA) | Unplayable | |
Jobstown Park (Soccer) | Unplayable | |
Kennedys Field / Spawell | Unplayable | |
Killinarden Park | Unplayable | |
Kilnamanagh Park | Unplayable | |
Kingswood Green | Unplayable | |
Knockmitten Open Space (Woodford) | Unplayable | |
Lettsfield | Unplayable | |
Mill Lane | Unplayable | |
Old Bawn, Firhouse Road | Unplayable | |
Quarryvale Park | Unplayable | |
Rathcoole Park (GAA) | Unplayable | |
Sean Walsh Park | Unplayable | |
St. Cuthberts Park / Deansrath | Unplayable | |
Tymon Park | Playable – Pitch 1,2,3,19,20,26,27 | Rest Unplayable |
Tymonville Open Space | Unplayable | |
Whitechurch | Unplayable | |
Willsbrook Park | Unplayable |
Fingal County Council |
Playable | Unplayable |
---|---|---|
Balbriggan Town Park | Unplayable | |
Balbriggan, Craoibhinn Park | Unplayable | |
Balbriggan, Pump House Lane | Unplayable | |
Balbriggan, St. Molaga’s Park, Bremore | Unplayable | |
Baldoyle, Racecourse Park (The Coast) | Unplayable | |
Baldoyle, Seagrange Park | Unplayable | |
Balrothery Park | Unplayable | |
Beechpark | Unplayable | |
Castaheaney/Hazelbury | Unplayable | |
Castleknock, Laurel Lodge | Closed For Season | |
Castleknock, Carpenterstown Park | Unplayable | |
Clonee, Hunter’s Run/Littlepace | Unplayable | |
Coolmine Park, Verona, Blanchardstown | Playable – Pitch 1 – SFAI Only | Unplayable |
Corduff, Blanchardstown | Unplayable | |
Donabate, Corballis Road | Unplayable | |
Donabate, Newbridge Demesne | Unplayable | |
Hartstown Park | Unplayable | |
Howth, Grace O’Malley Park | Unplayable | |
Holywell | Unplayable | |
Latchford Park | Unplayable | |
Lanesborough | Unplayable | |
Lusk, Ball Alley/Remount Farm | Unplayable | |
Luttrellstown, Porterstown Park | Unplayable | |
Malahide Broomfield | Unplayable | |
Malahide Demesne (Castle) | Unplayable | |
Malahide Seabury/Yellow Walls Road | Unplayable | |
Mountview L shaped Plot, Blanchardstown | Unplayable | |
Mulhuddart, Ladyswell Danny’s Pitches | Unplayable | |
Mulhuddart, Ladyswell Park | Unplayable | |
Parslickstown, Mulhuddart (Damastown) | Unplayable | |
Portmarnock, Carrickhill Park | Unplayable | |
Robs Wall | Unplayable | |
Ridgewood | Unplayable | |
Rivermeade | Unplayable | |
Rush, St. Catherine’s | Unplayable | |
Skerries Ballast Pit | Unplayable | |
Skerries Mourne View | Unplayable | |
Skerries Town Park | Unplayable | |
St. Catherine’s Park, D15 Pitch 1-5 | Unplayable | |
St. Catherine’s Cricket Ground | Unplayable | |
St. Catherine’s Park, D15 Pitch 6,7,8,9,10 | Not In Use | |
Sutton, Bayside School | Unplayable | |
Swords Manor, Brackenstown | Unplayable | |
Swords, Balheary Park (Amdahl) | Unplayable | |
Swords, Balheary Reservoir | Unplayable | |
Swords Rathingle Rd 1&2 | Unplayable | |
Swords, Ward River Valley | Unplayable | |
Waterside | Unplayable |
Private Pitches |
Playable | Unplayable |
---|---|---|
Royal Hospital, Donnybrook, Dublin 4 | Unplayable | |
Alexandra College, Milltown, Dublin 6 | Playable | |
Merrion Cricket Club, Anglesea Road, Ballsbridge, Dublin 4 | Unplayable | |
College of Surgeons | Unplayable | |
Hampstead Ave | Unplayable | |
Shanowen Road | Unplayable | |
Ward Cross, Ashbourne | Unplayable |
Private Pitches |
Playable | Unplayable |
---|---|---|
A.U.L. Complex | Unplayable | |
Ashbourne Community Centre | Unplayable | |
Ashbourne, Baltrasna | Unplayable | |
Ballymastone, Donabate, Co. Dublin | Unplayable | |
Belgree Park, Tyrrelstown | Unplayable | |
Belvedere Sports Complex, Navan Rd | Unplayable | |
Blackhill Cresent | Unplayable | |
Blunden Drive | Unplayable | |
Bog Meadow, Enniskerry | Unplayable | |
Celtic Park, Beaumont | Unplayable | |
Clancy Park, Point Rd, Dundalk | Unplayable | |
Dominican College, Drumcondra | Unplayable | |
Dublin/Rathcoffey Road | Unplayable | |
Dunshaughlin Industrial Est | Unplayable | |
Gainstown, Mullingar | Unplayable | |
Glin Rd | Unplayable | |
Grangerath, Drogheda | Unplayable | |
Grammer Shool, Marsh Rd, Drogheda | Unplayable | |
Greenogue, Newcastle, Co. Dublin | Unplayable | |
Knockharley Cricket Ground | Unplayable | |
Leixlip Amenity Centre | Unplayable | |
Loughshinney Park | Unplayable | |
Marleys Lane, Drogheda | Unplayable | |
Malahide Castle Park | Unplayable | |
McGlew Park, Athboy Rd | Unplayable | |
Ministown/Seafield | Unplayable | |
Newtown Community Centre, Newtownmountkennedy | Unplayable | |
Old Athlone Road, Kinnegad | Unplayable | |
Oriel Park | Unplayable | |
Oscar Traynor Road | Unplayable | |
Paddys Hill | Unplayable | |
Paddy McGuinness Park, Cloghertown | Unplayable | |
Racecourse Pk, Baldoyle | Unplayable | |
Rathcoffey Road | Unplayable | |
Ring Common | Unplayable | |
Rivermeade Estate | Unplayable | |
Running Fields, Dublin Rd, Kells, Co. Meath | Unplayable | |
Seafield, Laytown | Unplayable | |
Skyrne Road | Unplayable | |
Sportslink, Swords Road | Unplayable | |
St Farnans School, Prosperous, Co. Kildare | Unplayable | |
St Ita’s Hospital | Unplayable | |
St Joesphs School for the Deaf | Unplayable | |
St Josephs CBS ,Drogheda | Unplayable | |
St Mochtas School | Unplayable | |
St Olivers Community College, Drogheda | Unplayable | |
St Pauls College | Unplayable | |
Station Road, Lusk | Unplayable | |
Tollstone, Carranstown, Duleek, Co. Meath | Unplayable | |
Trim MDL Ground, Trim Road, Navan, Co. Meath | Unplayable | |
Tully Park, Summerhill Road, Trim, Co. Meath | Unplayable | |
Summerhill Road Dunboyne | Unplayable | |
Whitegates, Wicklow Town | Unplayable | |
Woodlands, Greystones | Unplayable |
Private Pitches |
Playable | Unplayable |
---|---|---|
Celtic Park, Beaumont | Unplayable |
Dun Laoghaire / Rathdown Pitchcheck
Balally Hill – Playable
Ballyogan – Playable – Pitch No. 1 – UNPLAYABLE
Bearna Park – Playable
Deerpark – Pitch No. 1 UNPLAYABLE
Holly Park – Playable
Leopardstown Park – UNPLAYABLE
Meadowvale (Clonkeen Park) – Playable
Moreen – Playable
Mulvey Park – Playable
Páirc Bharra Uí Bhríain(Wedgewood) – Playable
Rosemount Park – Playable
Broadford Park – Playable
Loreto Park – Playable
Marlay Park – Playable
Meadowbrook Park (D.R.F.C) – Playable
Cabinteely Park – Playable
Coolevin – Playable
Kilbogget Pitch – No. 9 UNPLAYABLE
Kilbogget Park – Playable
Shanganagh Park – Playable
Thomastown Road – Playable
Dunedin – Playable
Newtownpark Lands – Playable
Soldiers and Sailors – Playable
Sallynoggin Pitch No. 1 – UNPLAYABLE
Sallynoggin – Playable
Hyde Park – Playable
Loughlinstown – Playable
Dublin City Council – Pitchcheck
BUSHY PARK – No Info
FAIRVIEW PARK – No Info
MARINO PARK – No Info
OSCAR TRAYNOR 1,2 – No Info
South Dublin City Council – Pitchcheck
No Info.
Fingal County Council – Pitchcheck
Weekly Playability of Pitches From Friday 4/09/2009 to Friday 11/09/2009
Balbriggan Town Park – Playable
Balrothery Park – Playable
Balbriggan, Craoibhinn Park – Playable
Balbriggan, Pinewood – Playable
Balbriggan, Pump House Lane – Playable
Balbriggan, St. Molaga’s Park, Bremore – Playable
Lusk, Ball Alley/Remount Farm – Playable
Rush, St. Catherine’s – Playable
Skerries Town Park – Playable
Skerries Ballast Pit – Playable
Skerries Mourne View – Playable
Donabate, Corballis Road – UNPLAYABLE
Donabate, Newbridge Demesne – Playable – Pitch A, B & C – UNPLAYABLE
Swords Manor, Brackenstown – Playable – Pitch 1,2 – UNPLAYABLE
Swords, Balheary Park (Amdahl) – Playable
Swords, Balheary Reservoir – Playable
Swords, Ward River Valley – Playable – Pitch 4,5 – UNPLAYABLE
Lanesborough – Playable
Baldoyle, Seagrange Park – Playable
Sutton, Bayside School – Playable
Howth, Grace O’Malley Park – Playable
Malahide Demesne (Castle) – Playable
Malahide Broomfield – Playable
Malahide Seabury/Yellow Walls Road – Playable
Portmarnock, Carrickhill Park – Pitch 1,2 Playable – Pitch 3,4,5,6,7 – UNPLAYABLE
Robs Wall – Playable
Castleknock, Laurel Lodge – Playable
Clonee, Hunter’s Run/Littlepace – Playable
Coolmine Park, Blanchardstown – Playable
Corduff, Blanchardstown – Playable
Hartstown Park – Playable
Luttrellstown, Porterstown Park – Playable
Mountview L shaped Plot, Blanchardstown – Playable
Mulhuddart, Ladyswell Danny’s Pitches – Playable – Pitch 2 – UNPLAYABLE
Mulhuddart, Ladyswell Park – Playable
Parslickstown, Mulhuddart – Playable
Castaheaney/Hazelbury – Playable
St. Catherine’s Park, D15 – Playable
Dun Laoghaire / Rathdown Pitchcheck
Balally Hill – UNPLAYABLE
Ballyogan – UNPLAYABLE
Bearna Park – UNPLAYABLE
Deerpark – UNPLAYABLE
Holly Park – UNPLAYABLE
Leopardstown Park – Playable
Meadowvale (Clonkeen Park) – UNPLAYABLE
Moreen – UNPLAYABLE
Mulvey Park – UNPLAYABLE
Páirc Bharra Uí Bhríain(Wedgewood) – UNPLAYABLE
Rosemount Park – UNPLAYABLE
Broadford Park – UNPLAYABLE
Loreto Park – UNPLAYABLE
Marlay Park – UNPLAYABLE
Meadowbrook Park (D.R.F.C) – UNPLAYABLE
Cabinteely Park – UNPLAYABLE
Coolevin – UNPLAYABLE
Kilbogget Pitch – No. 1,4,7,8,9 UNPLAYABLE
Kilbogget Park – No. 2,3,5,6 Playable
Shanganagh Park – Playable
Thomastown Road – UNPLAYABLE
Dunedin – UNPLAYABLE
Newtownpark Lands – UNPLAYABLE
Soldiers and Sailors – UNPLAYABLE
Sallynoggin 2,4,6,7,8,9 – UNPLAYABLE
Sallynoggin 1,3,5 – Playable
Hyde Park – UNPLAYABLE
Loughlinstown – UNPLAYABLE
Dublin City Council – Pitchcheck
All Pitches Playable except:
BUSHY PARK – UNPLAYABLE
FAIRVIEW PARK – UNPLAYABLE
MARINO PARK – UNPLAYABLE
OSCAR TRAYNOR 1,2 – UNPLAYABLE
South Dublin City Council – Pitchcheck
All pitches in the South Dublin County Council area for week ending 9th /10th May 2009 are Playable.
Fingal County Council – Pitchcheck
Weekly Playability of Pitches From Friday 8/05/2009 to Friday 15/05/2009
Balbriggan Town Park – Playable
Balrothery Park – NOT Playable
Balbriggan, Craoibhinn Park – Playable
Balbriggan, Pinewood – Playable
Balbriggan, Pump House Lane – Playable
Balbriggan, St. Molaga’s Park, Bremore – Playable
Lusk, Ball Alley/Remount Farm – Playable
Rush, St. Catherine’s – Playable
Skerries Town Park – Playable
Skerries Ballast Pit – Playable
Skerries Mourne View – Playable
Donabate, Corballis Road – Playable
Donabate, Newbridge Demesne – Playable
Swords Manor, Brackenstown – Playable
Swords, Balheary Park (Amdahl) – Playable
Swords, Balheary Reservoir – Playable
Swords, Ward River Valley – Playable
Lanesborough – Playable
Baldoyle, Seagrange Park – Playable
Sutton, Bayside School – Playable
Howth, Grace O’Malley Park – Playable
Malahide Demesne (Castle) – Playable
Malahide Broomfield – Playable
Malahide Seabury/Yellow Walls Road – Playable
Portmarnock, Carrickhill Park – Playable
Robs Wall – Playable
Castleknock, Laurel Lodge – Playable
Clonee, Hunter’s Run/Littlepace – Playable
Coolmine Park, Blanchardstown – Playable
Corduff, Blanchardstown – Playable
Hartstown Park – Playable
Luttrellstown, Porterstown Park – Playable
Mountview L shaped Plot, Blanchardstown – Playable
Mulhuddart, Ladyswell Danny’s Pitches – Playable
Mulhuddart, Ladyswell Park – Playable
Parslickstown, Mulhuddart – Playable
Castaheaney/Hazelbury – Playable
St. Catherine’s Park, D15 – Playable