Posts Tagged ‘2012’
Welcome to Pitch Check
YOUR Aertel 419 Replacement since 2009
Now Iphone, Ipod, Ipad, Andriod and Blackberry Ready
Current Data Below is OK as of 14:10 Friday 7th Dec 2012
Merry Christmas and a Happy New Year to everyone from Pitchcheck.ie
Most Public Pitches are closed for the Christmas and should reopen on 12th Jan 2013
Please make sure that teams and supporters pick up any litter left on the pitch and surrounding areas.
Pitches marked as Playable may be subject to further inspection.
Click here to get this page emailed to you every Friday
Click on Underlined Pitches for Directions
If your weekend game is cancelled, why not train at Astropark
If you’re looking for training midweek – Contact Astropark for Special Deals.
Brand new 5th Generation artificial turf just installed in Coolock (suitable for plastic studs).
Call Coolock (01 8060088) or Tallaght (01 4599822) or visit www.astropark.ie
Dun Laoghaire / Rathdown ( DLRCOCO) |
Playable | Unplayable |
---|---|---|
Balally Hill | Playable | |
Ballyogan | Playable | |
Bearna Park | Playable | |
Broadford Park | Playable | |
Broadford Park Small Sided Game | Playable | |
Cabinteely Park | Unplayable | |
Coolevin | Unplayable | |
Deerpark | Playable | Soccer Pitch 1 Off |
Dunedin | Unplayable | |
Holly Park | Playable | |
Hyde Park | Unplayable | |
Kilbogget Park | Unplayable | |
Leopardstown Park | Playable | |
Loreto Park | Playable | Soccer Pitch 1 Off |
Loughlinstown | Unplayable | |
Marlay Park | Playable | |
Meadowbrook Park (D.R.F.C) | Unplayable | |
Meadowvale (Clonkeen Park) | Unplayable | |
Moreen | Playable | |
Mount Albany | Playable | |
Mulvey Park | Playable | |
Páirc Bharra Uí Bhríain(Wedgewood) | Playable | |
Rockfield Park | Unplayable | |
Rosemount Park | Playable | |
Sallynoggin | Playable | Pitch 2,4 Off |
Shanganagh Cliffs | Unplayable | |
Shanganagh Park | Unplayable | |
Soldiers and Sailors | Unplayable | |
Thomastown Road | Unplayable |
Dublin City Council (DCC) |
Playable | Unplayable |
---|---|---|
Albert College Park | Playable | |
Alfie Byrne Road | Playable – Pitch 2 | Pitch 1 Off |
Ardmore Drive | Playable | |
Ashington Park | Unplayable | |
Balcurris Park | Unplayable | |
Beechill, Donnybrook | Unplayable | |
Belcamp Park / Priorswood | Unplayable | |
Benmadigan | Playable | |
Bluebell Road | Unplayable | |
Brickfields | Playable | Pitch 1, 7 Off |
Bunting Road | Unplayable | |
Bushy Park | Unplayable | |
Cherry Orchard | Playable | |
Clonturk Park | Playable | |
Coolgreena Close | Playable | |
Coultry Park | Playable | |
Croyden Gardens | Playable | |
Darndale | Unplayable | |
Dartry Park | Unplayable | |
Dolphin Road | Playable | |
Donaghmede Park | Unplayable | |
Donnycarney | Unplayable | |
Dundaniel Open Space | Playable | |
Edenmore Crescent | Playable | |
Ellenfield | Unplayable | |
Fairview | Playable | Pitch 8 Off |
Farnham Cresent | Unplayable | |
Fr Collins Park | Unplayable | |
Galtymore | Playable | |
Glin Road | Playable | |
Greendale Open Space | Unplayable | |
Herbert | Unplayable | |
John Paul Park | Unplayable | |
Johnstown | Playable – Pitch 1 | Pitch 2,3,4,5 Off |
Kildonan Road | Unplayable | |
Kilmore Drive | Unplayable | |
Le Fanu | Playable | Pitch 4 Off |
Lein Road Open Space | Unplayable | |
McAuley | Playable – Pitch 2 | Pitch 1 Off |
Marino Park | Playable | |
Markievicz | Unplayable | |
Martin Savage | Unplayable | |
Mellowes | Unplayable | |
Millbrook/Streamville | Unplayable | |
Mount Olive | Unplayable | |
Naul Park | Playable | |
Northway | Unplayable | |
Oscar Traynor | Unplayable | |
Plunkett Avenue | Unplayable | |
Poppintree | Playable | Pitch 3 Off |
Poppintree North (Ikea) | Playable | |
Ringsend Park | Playable | |
Rockfield Park | Unplayable | |
Roseglen | Unplayable | |
Sean Moore Park | Playable | |
Springdale Road | Unplayable | |
Stannaway Park | Playable – Pitch 1,2 | Pitch 3 Off |
St. Annes | Unplayable | |
Sundrive Park | Unplayable | |
The Ranch, Inchicore | Playable | |
Tolka Valley | Unplayable | |
Walkinstown | Playable | Pitch 1 Off |
Willie Pearse Park | Unplayable | |
Woodbine Avenue | Playable |
South Dublin County Council (SDCC) |
Playable | Unplayable |
---|---|---|
Ashwood Open Space | Unplayable | |
Aylesbury Park | Unplayable | |
Ballycragh Park | Unplayable | |
Ballycullen Park | Unplayable | |
Ballymount Park / Newlands Cemetery | Playable | Pitch 93,94 Off |
Ballyowen Park | Playable | Pitch 38, 39 Off |
Bancroft Park | Playable | Pitch 118, 119 Off |
Beech Park Open Space | Unplayable | |
Beechfield Park | Unplayable | |
Bohernabreena / Allenton | Playable | Pitch 101,102,113 Off |
Bradys Field, Old Bawn Road | Unplayable | |
Butler/Mc Gee Park | Unplayable | |
Castle Park Open Space | Unplayable | |
Castlefield | Playable | Pitch 108 Off |
Cherryfield Park | Unplayable | |
Clondalkin Community Centre (GAA) | Unplayable | |
Clondalkin Community Centre (Soccer) | Playable | Pitch 47, 50 Off |
Collinstown Park | Playable | Pitch 31 Off |
Corkagh Park Pitches | Playable | Pitch 51,54,59,60,63 Off |
Delaford | Playable | Pitch 116 Off |
Dodder Valley Park | Unplayable | |
Dodsboro Open Space (Airlie Heights) | Unplayable | |
Elkwood | Playable | Pitch 112 Off |
Firhouse Community Centre | Playable | Pitch 106, 107 Off |
Glenaulin Park / Gaels Field | Unplayable | |
Greenhills Park | Unplayable | |
Greentrees Park | Playable | Pitch 159, 160 Off |
Griffeen Valley Park | Playable | Pitch 5,6 Off |
Hermitage Open Space | Unplayable | |
Hillcrest Open Space | Unplayable | |
Jobstown Park (GAA) | Playable | |
Jobstown Park (Soccer) | Unplayable | |
Kennedys Field / Spawell | Playable | Pitch 117 Off |
Killinarden Park | Unplayable | |
Kilnamanagh Park | Playable | Pitch 121,122,123,124 Off |
Kingswood Green | Unplayable | |
Knockmitten Open Space (Woodford) | Playable | Pitch 44,45,46 Off |
Lettsfield | Unplayable | |
Old Bawn, Firhouse Road | Playable | Pitch 100 Off |
Quarryvale Park | Unplayable | |
Rathcoole Park (GAA) | Unplayable | |
Sean Walsh Park | Unplayable | |
St. Cuthberts Park / Deansrath | Unplayable | |
Tymon Park | Playable | Pitch 4,5,6,7,8,11,12,13,14,23,24,27,28 Off |
Tymonville Open Space | Playable | Pitch 120 Off |
Whitechurch | Playable | Pitch 111 Off |
Willsbrook Park | Playable | Pitch 16 Off |
Fingal County Council |
Playable | Unplayable |
---|---|---|
Balbriggan Town Park | Unplayable | |
Balbriggan, Craoibhinn Park | Unplayable | |
Balbriggan, Pinewood | Unplayable | |
Balbriggan, Pump House Lane | Unplayable | |
Balbriggan, St. Molaga’s Park, Bremore | Unplayable | |
Baldoyle, Racecourse Park (The Coast) | Unplayable | |
Baldoyle, Seagrange Park | Unplayable | |
Balrothery Park | Unplayable | |
Beechpark | Playable – GAA | Soccer Off |
Castaheaney/Hazelbury | Playable | |
Castleknock, Laurel Lodge | Closed for season | |
Castleknock, Carpenterstown Park | Playable | |
Clonee, Hunter’s Run/Littlepace | Playable | |
Coolmine Park, Blanchardstown | Playable | |
Corduff, Blanchardstown | Playable | |
Donabate, Corballis Road | Unplayable | |
Donabate, Newbridge Demesne | Unplayable | |
Hartstown Park | Playable | |
Howth, Grace O’Malley Park | Unplayable | |
Holywell | Unplayable | |
Latchford Park | Playable | |
Lanesborough | Unplayable | |
Lusk, Ball Alley/Remount Farm | Unplayable | |
Luttrellstown, Porterstown Park | Playable | |
Malahide Broomfield | Unplayable | |
Malahide Demesne (Castle) | Playable | |
Malahide Seabury/Yellow Walls Road | Unplayable | |
Mountview L shaped Plot, Blanchardstown | Playable | |
Mulhuddart, Ladyswell Danny’s Pitches | Playable | |
Mulhuddart, Ladyswell Park | Playable | |
Parslickstown, Mulhuddart (Damastown) | Playable | |
Portmarnock, Carrickhill Park | Unplayable | |
Robs Wall | Unplayable | |
Ridgewood | Unplayable | |
Rush, St. Catherine’s | Unplayable | |
Skerries Ballast Pit | Unplayable | |
Skerries Mourne View | Unplayable | |
Skerries Town Park | Unplayable | |
St. Catherine’s Park, D15 Pitch 1-5 | Playable | |
St. Catherine’s Park, D15 Pitch 6,7,8,9,10 | Playable | |
Sutton, Bayside School | Unplayable | |
Swords Manor, Brackenstown | Unplayable | |
Swords, Balheary Park (Amdahl) | Unplayable | |
Swords, Balheary Reservoir | Unplayable | |
Swords Rathingle Rd 1&2 | Unplayable | |
Swords, Ward River Valley | Unplayable |
Private Pitches |
Playable | Unplayable |
---|---|---|
Royal Hospital, Donnybrook, Dublin 4 | ? | ? |
Alexandra College, Milltown, Dublin 6 | ? | ? |
Merrion Cricket Club, Anglesea Road, Ballsbridge, Dublin 4 | ? | ? |
Celtic Park, Beaumont | ? | ? |
College of Surgeons | ? | ? |
Hampstead Ave | ? | ? |
Shanowen Road | ? | ? |
Ward Cross, Ashbourne | ? | ? |
Private Pitches |
Playable | Unplayable |
---|---|---|
A.U.L. Complex | ? | ? |
Ashbourne Community Centre | ? | ? |
Ashbourne, Baltrasna | ? | ? |
Athlone Road, Kinnegad | ? | ? |
Ballymun Library – Rear | ? | ? |
Ballymun Soccer Complex | ? | ? |
Clonalvy Park | ? | ? |
Corduff Sports Complex – All Weather | ? | ? |
Dublin/Rathcoffey Road | ? | ? |
Dunshaughlin Community Centre | ? | ? |
Dunshaughlin Industrial Est | ? | ? |
Gainstown, Mullingar | ? | ? |
Gannon Park, Malahide | ? | ? |
Glin Park | ? | ? |
Grangerath, Drogheda | ? | ? |
Kinnegad Community School | ? | ? |
Kinsealy Court | ? | ? |
Knockharley Cricket Ground | ? | ? |
Lorcan Green | ? | ? |
Loughshinney Park | ? | ? |
Malahide Castle Park | ? | ? |
McGlew Park, Athboy Rd | ? | ? |
Ministown/Seafield | ? | ? |
Mosney Co Meath | ? | ? |
Moy, Summerhill, Co. Meath | ? | ? |
Oriel Park | ? | ? |
Oscar Traynor Road | ? | ? |
Paddys Hill | ? | ? |
Parish Field Blancherstown Village | ? | ? |
Portane Road | ? | ? |
Porterstown Road | ? | ? |
Porterstown School | ? | ? |
Rathcoffey Road | ? | ? |
Rathmullin Park,Drogheda | ? | ? |
Ridgewood Park | ? | ? |
Ring Common | ? | ? |
Rivermeade Estate | ? | ? |
Seafield, Laytown | ? | ? |
Seagrange Road | ? | ? |
Sportslink, Swords Road | ? | ? |
Skyrne Road | ? | ? |
St Ita’s Hospital | ? | ? |
St Joesphs School for the Deaf | ? | ? |
St Josephs CBS ,Drogheda | ? | ? |
St Margaret’s | ? | ? |
St Mochtas School | ? | ? |
St Pauls College | ? | ? |
Station Road, Lusk | ? | ? |
Summerhill Road Dunboyne | ? | ? |
Wheatfield Park | ? | ? |
Whitecross Primary School, Julianstown | ? | ? |
Welcome to Pitch Check
YOUR Aertel 419 Replacement since 2009
Now Iphone, Ipod, Ipad, Andriod and Blackberry Ready
Current Data Below is OK as of 16:10 Friday 30th Nov 2012
Please make sure that teams and supporters pick up any litter left on the pitch and surrounding areas.
Pitches marked as Playable may be subject to further inspection.
Click here to get this page emailed to you every Friday
Click on Underlined Pitches for Directions
If your weekend game is cancelled, why not train at Astropark
If you’re looking for training midweek – Contact Astropark for Special Deals.
Brand new 5th Generation artificial turf just installed in Coolock (suitable for plastic studs).
Call Coolock (01 8060088) or Tallaght (01 4599822) or visit www.astropark.ie
Dun Laoghaire / Rathdown ( DLRCOCO) |
Playable | Unplayable |
---|---|---|
Balally Hill | Playable | |
Ballyogan | Playable | |
Bearna Park | Playable | |
Broadford Park | Playable | |
Broadford Park Small Sided Game | Playable | |
Cabinteely Park | Playable | |
Coolevin | Playable | |
Deerpark | Playable | Soccer Pitch 1 Off |
Dunedin | Playable | |
Holly Park | Playable | |
Hyde Park | Playable | |
Kilbogget Park | Playable | Soccer Pitch 1 Off |
Leopardstown Park | Playable | |
Loreto Park | Playable | |
Loughlinstown | Playable | |
Marlay Park | Playable | |
Meadowbrook Park (D.R.F.C) | Playable | |
Meadowvale (Clonkeen Park) | Playable | Soccer Pitch 3, GAA Off |
Moreen | Playable | |
Mount Albany | Playable | |
Mulvey Park | Playable | |
Páirc Bharra Uí Bhríain(Wedgewood) | Playable | |
Rockfield Park | Playable | |
Rosemount Park | Playable | |
Sallynoggin | Playable | |
Shanganagh Cliffs | Playable | |
Shanganagh Park | Playable | GAA Pitch 3 Off |
Soldiers and Sailors | Playable | |
Thomastown Road | Playable |
Dublin City Council (DCC) |
Playable | Unplayable |
---|---|---|
Albert College Park | Playable | |
Alfie Byrne Road | Playable – Pitch 2 | Pitch 1 Off |
Ardmore Drive | Playable | |
Ashington Park | Playable | |
Balcurris Park | Playable | |
Beechill, Donnybrook | Playable | |
Belcamp Park / Priorswood | Unplayable | |
Benmadigan | Playable | |
Bluebell Road | Playable | |
Brickfields | Playable | |
Bunting Road | Unplayable | |
Bushy Park | Unplayable | |
Cherry Orchard | Playable | |
Clonturk Park | Playable | |
Coolgreena Close | Playable | |
Coultry Park | Playable | |
Croyden Gardens | Playable | |
Darndale | Playable | Pitch 1 Off |
Dartry Park | Playable | |
Dolphin Road | Playable | |
Donaghmede Park | Unplayable | |
Donnycarney | Unplayable | |
Dundaniel Open Space | Playable | |
Edenmore Crescent | Playable | |
Ellenfield | Unplayable | |
Fairview | Playable | |
Farnham Cresent | Unplayable | |
Fr Collins Park | Playable | Pitch 3 Off |
Galtymore | Playable | |
Glin Road | Playable | |
Greendale Open Space | Unplayable | |
Herbert | Playable | |
John Paul Park | Playable | Pitch 1 Off |
Johnstown | Playable | Pitch 4 Off |
Kildonan Road | Playable – Pitch 3,4,5 | Pitch 2 Off |
Kilmore Drive | Unplayable | |
Le Fanu | Playable | |
Lein Road Open Space | Unplayable | |
McAuley | Unplayable | |
Marino Park | Playable | |
Markievicz | Playable | |
Martin Savage | Playable | |
Mellowes | Unplayable | |
Millbrook/Streamville | Unplayable | |
Mount Olive | Unplayable | |
Naul Park | Playable | |
Northway | Playable | |
Oscar Traynor | Unplayable | |
Plunkett Avenue | Unplayable | |
Poppintree | Playable | |
Poppintree North (Ikea) | Playable | |
Ringsend Park | Playable | |
Rockfield Park | Playable | |
Roseglen | Unplayable | |
Sean Moore Park | Playable | |
Springdale Road | Unplayable | |
Stannaway Park | Playable | |
St. Annes | Playable | Pitch 4,5,19,24,29,32 Off |
Sundrive Park | Playable | |
The Ranch, Inchicore | Playable | |
Tolka Valley | Unplayable | |
Walkinstown | Playable | |
Willie Pearse Park | Unplayable | |
Woodbine Avenue | Playable |
South Dublin County Council (SDCC) |
Playable | Unplayable |
---|---|---|
Ashwood Open Space | Playable | |
Aylesbury Park | Playable | |
Ballycragh Park | Playable | |
Ballycullen Park | Playable | |
Ballymount Park / Newlands Cemetery | Playable | |
Ballyowen Park | Playable | |
Bancroft Park | Playable | |
Beech Park Open Space | Playable | |
Beechfield Park | Playable | |
Bohernabreena / Allenton | Playable | |
Bradys Field, Old Bawn Road | Unplayable | |
Butler/Mc Gee Park | Playable | |
Castle Park Open Space | Playable | |
Castlefield | Playable | |
Cherryfield Park | Playable | |
Clondalkin Community Centre (GAA) | Playable | |
Clondalkin Community Centre (Soccer) | Playable | |
Collinstown Park | Playable | |
Corkagh Park Pitches | Playable | |
Delaford | Playable | |
Dodder Valley Park | Playable | |
Dodsboro Open Space (Airlie Heights) | Unplayable | |
Elkwood | Playable | |
Firhouse Community Centre | Playable | |
Glenaulin Park / Gaels Field | Playable | |
Greenhills Park | Playable | |
Greentrees Park | Playable | |
Griffeen Valley Park | Playable | |
Hermitage Open Space | Playable | |
Hillcrest Open Space | Playable | |
Jobstown Park (GAA) | Playable | |
Jobstown Park (Soccer) | Playable | |
Kennedys Field / Spawell | Playable | |
Killinarden Park | Playable | |
Kilnamanagh Park | Playable | |
Kingswood Green | Playable | |
Knockmitten Open Space (Woodford) | Playable | |
Lettsfield | Playable | |
Old Bawn, Firhouse Road | Playable | |
Quarryvale Park | Playable | |
Rathcoole Park (GAA) | Playable | |
Sean Walsh Park | Playable | |
St. Cuthberts Park / Deansrath | Playable | |
Tymon Park | Playable | |
Tymonville Open Space | Playable | |
Whitechurch | Playable | |
Willsbrook Park | Playable |
Fingal County Council |
Playable | Unplayable |
---|---|---|
Balbriggan Town Park | Playable | |
Balbriggan, Craoibhinn Park | Playable | |
Balbriggan, Pinewood | Playable | |
Balbriggan, Pump House Lane | Playable | |
Balbriggan, St. Molaga’s Park, Bremore | Playable | Pitch 3 Off |
Baldoyle, Racecourse Park (The Coast) | Playable | |
Baldoyle, Seagrange Park | Unplayable | |
Balrothery Park | Playable | |
Beechpark | Playable | |
Castaheaney/Hazelbury | Playable | |
Castleknock, Laurel Lodge | Closed for season | |
Castleknock, Carpenterstown Park | Playable | |
Clonee, Hunter’s Run/Littlepace | Playable | |
Coolmine Park, Blanchardstown | Playable | |
Corduff, Blanchardstown | Playable | |
Donabate, Corballis Road | Playable | |
Donabate, Newbridge Demesne | Unplayable | |
Hartstown Park | Playable | |
Howth, Grace O’Malley Park | Playable | |
Holywell | Playable | |
Latchford Park | Playable | |
Lanesborough | Unplayable | |
Lusk, Ball Alley/Remount Farm | Unplayable | |
Luttrellstown, Porterstown Park | Playable | |
Malahide Broomfield | Playable | |
Malahide Demesne (Castle) | Playable | |
Malahide Seabury/Yellow Walls Road | Unplayable | |
Mountview L shaped Plot, Blanchardstown | Playable | |
Mulhuddart, Ladyswell Danny’s Pitches | Playable | |
Mulhuddart, Ladyswell Park | Playable | |
Parslickstown, Mulhuddart (Damastown) | Playable | |
Portmarnock, Carrickhill Park | Playable | Pitch 2,3,4,5,7 Off |
Robs Wall | Playable | |
Ridgewood | Playable | |
Rush, St. Catherine’s | Playable | |
Skerries Ballast Pit | Playable | |
Skerries Mourne View | Playable | |
Skerries Town Park | Playable | |
St. Catherine’s Park, D15 Pitch 1-5 | Playable | |
St. Catherine’s Park, D15 Pitch 6,7,8,9,10 | Playable | |
Sutton, Bayside School | Playable | |
Swords Manor, Brackenstown | Playable | |
Swords, Balheary Park (Amdahl) | Playable | Pitch 1,2 Off |
Swords, Balheary Reservoir | Playable | |
Swords Rathingle Rd 1&2 | Playable | |
Swords, Ward River Valley | Playable |
Private Pitches |
Playable | Unplayable |
---|---|---|
Royal Hospital, Donnybrook, Dublin 4 | Playable | |
Alexandra College, Milltown, Dublin 6 | Playable | |
Merrion Cricket Club, Anglesea Road, Ballsbridge, Dublin 4 | Playable | |
Celtic Park, Beaumont | Playable | |
College of Surgeons | Unplayable | |
Hampstead Ave | Playable | |
Shanowen Road | Playable | |
Ward Cross, Ashbourne | Playable |
Private Pitches |
Playable | Unplayable |
---|---|---|
A.U.L. Complex | ? | ? |
Ashbourne Community Centre | ? | ? |
Ashbourne, Baltrasna | ? | ? |
Athlone Road, Kinnegad | ? | ? |
Ballymun Library – Rear | ? | ? |
Ballymun Soccer Complex | ? | ? |
Clonalvy Park | ? | ? |
Corduff Sports Complex – All Weather | ? | ? |
Dublin/Rathcoffey Road | ? | ? |
Dunshaughlin Community Centre | ? | ? |
Dunshaughlin Industrial Est | ? | ? |
Gainstown, Mullingar | ? | ? |
Gannon Park, Malahide | ? | ? |
Glin Park | ? | ? |
Grangerath, Drogheda | ? | ? |
Kinnegad Community School | ? | ? |
Kinsealy Court | ? | ? |
Knockharley Cricket Ground | ? | ? |
Lorcan Green | ? | ? |
Loughshinney Park | ? | ? |
Malahide Castle Park | ? | ? |
McGlew Park, Athboy Rd | ? | ? |
Ministown/Seafield | ? | ? |
Mosney Co Meath | ? | ? |
Moy, Summerhill, Co. Meath | ? | ? |
Oriel Park | ? | ? |
Oscar Traynor Road | ? | ? |
Paddys Hill | ? | ? |
Parish Field Blancherstown Village | ? | ? |
Portane Road | ? | ? |
Porterstown Road | ? | ? |
Porterstown School | ? | ? |
Rathcoffey Road | ? | ? |
Rathmullin Park,Drogheda | ? | ? |
Ridgewood Park | ? | ? |
Ring Common | ? | ? |
Rivermeade Estate | ? | ? |
Seafield, Laytown | ? | ? |
Seagrange Road | ? | ? |
Sportslink, Swords Road | ? | ? |
Skyrne Road | ? | ? |
St Ita’s Hospital | ? | ? |
St Joesphs School for the Deaf | ? | ? |
St Josephs CBS ,Drogheda | ? | ? |
St Margaret’s | ? | ? |
St Mochtas School | ? | ? |
St Pauls College | ? | ? |
Station Road, Lusk | ? | ? |
Summerhill Road Dunboyne | ? | ? |
Wheatfield Park | ? | ? |
Whitecross Primary School, Julianstown | ? | ? |
Welcome to Pitch Check
YOUR Aertel 419 Replacement since 2009
Now Iphone, Ipod, Ipad, Andriod and Blackberry Ready
Current Data Below is OK as of 14:00 Friday 23rd November 2012
Please make sure that teams and supporters pick up any litter left on the pitch and surrounding areas.
Pitches marked as Playable may be subject to further inspection.
Click here to get this page emailed to you every Friday
Click on Underlined Pitches for Directions
If your weekend game is cancelled, why not train at Astropark
If you’re looking for training midweek – Contact Astropark for Special Deals.
Brand new 5th Generation artificial turf just installed in Coolock (suitable for plastic studs).
Call Coolock (01 8060088) or Tallaght (01 4599822) or visit www.astropark.ie
Dun Laoghaire / Rathdown ( DLRCOCO) |
Playable | Unplayable |
---|---|---|
Balally Hill | Playable | |
Ballyogan | Playable | |
Bearna Park | Playable | |
Broadford Park | Playable | |
Broadford Park Small Sided Game | Playable | |
Cabinteely Park | Unplayable | |
Coolevin | Unplayable | |
Deerpark | Playable | Soccer Pitch 1 Off |
Dunedin | Playable | |
Holly Park | Playable | |
Hyde Park | Playable | |
Kilbogget Park | Unplayable | |
Leopardstown Park | Playable | |
Loreto Park | Playable | Soccer Pitch 1 Off |
Loughlinstown | Playable | |
Marlay Park | Playable | |
Meadowbrook Park (D.R.F.C) | Playable | |
Meadowvale (Clonkeen Park) | Playable | Soccer Pitches Off |
Moreen | Playable | |
Mount Albany | Playable | |
Mulvey Park | Playable | |
Páirc Bharra Uí Bhríain(Wedgewood) | Playable | |
Rockfield Park | Playable | |
Rosemount Park | Playable | |
Sallynoggin | Playable | |
Shanganagh Cliffs | Unplayable | |
Shanganagh Park | Unplayable | |
Soldiers and Sailors | Playable | |
Thomastown Road | Unplayable |
Dublin City Council (DCC) |
Playable | Unplayable |
---|---|---|
Albert College Park | Playable | Pitch 2 Off |
Alfie Byrne Road | Playable | |
Ardmore Drive | Playable | |
Ashington Park | Unplayable | |
Balcurris Park | Unplayable | |
Beechill, Donnybrook | Unplayable | |
Belcamp Park / Priorswood | Unplayable | |
Benmadigan | Playable | |
Bluebell Road | Playable | |
Brickfields | Playable | |
Bunting Road | Playable | |
Bushy Park | Playable | Pitch 1,5 Off |
Cherry Orchard | Playable | |
Clonturk Park | Playable | |
Coolgreena Close | Playable | |
Coultry Park | Playable | |
Croyden Gardens | Playable | |
Darndale | Playable | |
Dartry Park | Playable | |
Dolphin Road | Playable | |
Donaghmede Park | Unplayable | |
Donnycarney | Playable – Pitch 2 | Pitch 1 Off |
Dundaniel Open Space | Playable | |
Edenmore Crescent | Playable | |
Ellenfield | Playable | |
Fairview | Playable | |
Farnham Cresent | Playable | |
Fr Collins Park | Playable | Pitch 1,3 Off |
Galtymore | Playable | |
Glin Road | Playable | |
Greendale Open Space | Playable | |
Herbert | Unplayable | |
John Paul Park | Playable – Pitch 2,3,5 | Pitch 1,4 Off |
Johnstown | Playable – Pitch 1,2,3 | Pitch 4,5 Off |
Kildonan Road | Playable – Pitch 4,5 | Pitch 2,3 Off |
Kilmore Drive | Unplayable | |
Le Fanu | Playable | |
Lein Road Open Space | Unplayable | |
McAuley | Playable – Pitch 2 | Pitch 1 Off |
Marino Park | Playable | |
Markievicz | Playable | |
Martin Savage | Playable | Pitch 1,3,4 Off |
Mellowes | Playable | |
Millbrook/Streamville | Playable | |
Mount Olive | Playable | |
Naul Park | Playable | |
Northway | Playable | |
Oscar Traynor | Playable – Pitch 6 | Pitch 1,2,3,4,5 Off |
Plunkett Avenue | Playable | |
Poppintree | Playable | |
Poppintree North (Ikea) | Playable | |
Ringsend Park | Playable | |
Rockfield Park | Unplayable | |
Roseglen | Unplayable | |
Sean Moore Park | Playable | |
Springdale Road | Playable | |
Stannaway Park | Playable | |
St. Annes | Playable | Pitch 4,5,19,23,31 Off |
Sundrive Park | Playable | |
The Ranch, Inchicore | Playable | |
Tolka Valley | Playable | |
Walkinstown | Playable | |
Willie Pearse Park | Playable | |
Woodbine Avenue | Playable |
South Dublin County Council (SDCC) |
Playable | Unplayable |
---|---|---|
Ashwood Open Space | Unplayable | |
Aylesbury Park | Playable | |
Ballycragh Park | Playable | |
Ballycullen Park | Playable | |
Ballymount Park / Newlands Cemetery | Unplayable | |
Ballyowen Park | Unplayable | |
Bancroft Park | Unplayable | |
Beech Park Open Space | Unplayable | |
Beechfield Park | Playable | |
Bohernabreena / Allenton | Playable | |
Bradys Field, Old Bawn Road | Playable | |
Butler/Mc Gee Park | Playable | |
Castle Park Open Space | Playable – Pitch 43 | |
Castlefield | Playable | |
Cherryfield Park | Playable | |
Clondalkin Community Centre (GAA) | Playable – Pitch 49 | |
Clondalkin Community Centre (Soccer) | Unplayable | |
Collinstown Park | Unplayable | |
Corkagh Park Pitches | Playable – Pitch 54 | |
Delaford | Playable | |
Dodder Valley Park | Playable | Pitch 98 Off |
Dodsboro Open Space (Airlie Heights) | Unplayable | |
Elkwood | Playable | |
Firhouse Community Centre | Playable | Pitch 100 Off |
Glenaulin Park / Gaels Field | Unplayable | |
Greenhills Park | Playable | Pitch 154,155 &164 Off |
Greentrees Park | Playable | |
Griffeen Valley Park | Unplayable | |
Hermitage Open Space | Unplayable | |
Hillcrest Open Space | Unplayable | |
Jobstown Park (GAA) | Playable | |
Jobstown Park (Soccer) | Playable | |
Kennedys Field / Spawell | Playable | |
Killinarden Park | Unplayable | |
Kilnamanagh Park | Playable | |
Kingswood Green | Unplayable | |
Knockmitten Open Space (Woodford) | Unplayable | |
Lettsfield | Unplayable | |
Old Bawn, Firhouse Road | Playable | |
Quarryvale Park | Unplayable | |
Rathcoole Park (GAA) | Unplayable | |
Sean Walsh Park | Playable | |
St. Cuthberts Park / Deansrath | Unplayable | |
Tymon Park | Playable | Pitch 128(4), 148(25) Off |
Tymonville Open Space | Playable | |
Whitechurch | Playable | |
Willsbrook Park | Unplayable |
Fingal County Council |
Playable | Unplayable |
---|---|---|
Balbriggan Town Park | Unplayable | |
Balbriggan, Craoibhinn Park | Unplayable | |
Balbriggan, Pinewood | Unplayable | |
Balbriggan, Pump House Lane | Unplayable | |
Balbriggan, St. Molaga’s Park, Bremore | Unplayable | |
Baldoyle, Racecourse Park (The Coast) | Unplayable | |
Baldoyle, Seagrange Park | Unplayable | |
Balrothery Park | Unplayable | |
Beechpark | Playable | |
Castaheaney/Hazelbury | Playable | |
Castleknock, Laurel Lodge | Closed for season | |
Castleknock, Carpenterstown Park | Playable | |
Clonee, Hunter’s Run/Littlepace | Playable | |
Coolmine Park, Blanchardstown | Playable | |
Corduff, Blanchardstown | Playable | |
Donabate, Corballis Road | Unplayable | |
Donabate, Newbridge Demesne | Playable | |
Hartstown Park | Playable | |
Howth, Grace O’Malley Park | Unplayable | |
Holywell | Unplayable | |
Latchford Park | Playable | |
Lanesborough | Unplayable | |
Lusk, Ball Alley/Remount Farm | Unplayable | |
Luttrellstown, Porterstown Park | Playable | |
Malahide Broomfield | Unplayable | |
Malahide Demesne (Castle) | Playable | |
Malahide Seabury/Yellow Walls Road | Unplayable | |
Mountview L shaped Plot, Blanchardstown | Playable | |
Mulhuddart, Ladyswell Danny’s Pitches | Playable | |
Mulhuddart, Ladyswell Park | Playable | |
Parslickstown, Mulhuddart (Damastown) | Playable | |
Portmarnock, Carrickhill Park | Unplayable | |
Robs Wall | Unplayable | |
Ridgewood | Unplayable | |
Rush, St. Catherine’s | Unplayable | |
Skerries Ballast Pit | Unplayable | |
Skerries Mourne View | Unplayable | |
Skerries Town Park | Unplayable | |
