Welcome to Pitch Check
Current Data Below is OK as of 14:30 Friday 1st Nov 2013
Please make sure that teams and supporters pick up any litter left on the pitch and surrounding areas.
Please note that Council Staff have authority to declare pitches unplayable at their discretion on Saturday or Sunday if weather conditions have deteriorated since the previous Friday when the pitches may have been declared playable.
Click here to get this page emailed to you every Friday
Click on Underlined Pitches for Directions
If your weekend game is cancelled, why not train at Astropark
If you’re looking for training midweek – Contact Astropark for Special Deals.
Brand new 5th Generation artificial turf just installed in Coolock (suitable for plastic studs).
Call Coolock (01 8060088) or Tallaght (01 4599822) or visit www.astropark.ie
Dun Laoghaire / Rathdown ( DLRCOCO) |
Playable | Unplayable |
---|---|---|
Balally Hill | Playable | |
Ballyogan | Playable | |
Bearna Park | Playable | |
Broadford Park | Playable | |
Cabinteely Park | Playable | |
Coolevin | Playable | |
Deerpark | Playable | |
Dunedin | Playable | |
Holly Park | Playable | |
Hyde Park | Playable | |
Kilbogget Park | Playable | |
Leopardstown Park | Playable | |
Loreto Park | Playable | |
Loughlinstown | Playable | |
Marlay Park | Playable | |
Meadowbrook Park (D.R.F.C) | Playable | |
Meadowvale (Clonkeen Park) | Playable | |
Moreen | Playable | |
Mount Albany | Playable | |
Mulvey Park | Playable | |
Páirc Bharra Uí Bhríain(Wedgewood) | Playable | |
Rockfield Park | Playable | |
Rosemount Park | Playable | |
Sallynoggin | Playable | |
Shanganagh Cliffs | Playable | |
Shanganagh Park | Playable | |
Soldiers and Sailors | Playable | |
Stillorgan Heath | Playable | |
Thomastown Road | Playable |
South Dublin County Council (SDCC) |
Playable | Unplayable |
---|---|---|
Ashwood Open Space | Playable | |
Aylesbury Park | Playable | |
Ballycragh Park | Playable | |
Ballycullen Park | Playable | |
Ballymount Park / Newlands Cemetery | Playable | |
Ballyowen Park | Playable | |
Bancroft Park | Playable | |
Beech Park Open Space | Playable | |
Beechfield Park | Playable | |
Bohernabreena / Allenton | Playable | |
Bradys Field, Old Bawn Road | Playable | |
Butler/Mc Gee Park | Playable | |
Castle Park Open Space | Playable | |
Castlefield | Playable | |
Cherryfield Park | Playable | |
Clondalkin Community Centre (GAA) | Playable | |
Clondalkin Community Centre (Soccer) | Playable | |
Collinstown Park | Playable | |
Corkagh Park Pitches | Playable | |
Delaford | Playable | |
Dodder Valley Park | Playable | |
Dodsboro Open Space (Airlie Heights) | Playable | |
Elkwood | Playable | |
Firhouse Community Centre | Playable | |
Glenaulin Park / Gaels Field | Playable | |
Greenhills Park | Playable | |
Greentrees Park | Playable | |
Griffeen Valley Park | Playable | |
Hermitage Open Space | Playable | |
Hillcrest Open Space | Playable | |
Jobstown Park (GAA) | Playable | |
Jobstown Park (Soccer) | Playable | |
Kennedys Field / Spawell | Playable | |
Killinarden Park | Playable | |
Kilnamanagh Park | Playable | |
Kingswood Green | Playable | |
Knockmitten Open Space (Woodford) | Playable | |
Lettsfield | Playable | |
Mill Lane | Playable | |
Old Bawn, Firhouse Road | Playable | |
Quarryvale Park | Playable | |
Rathcoole Park (GAA) | Playable | |
Sean Walsh Park | Playable | |
St. Cuthberts Park / Deansrath | Playable | |
Tymon Park | Playable | |
Tymonville Open Space | Playable | |
Whitechurch | Playable | |
Willsbrook Park | Playable |
Fingal County Council |
Playable | Unplayable |
---|---|---|
Balbriggan Town Park | Playable | |
Balbriggan, Craoibhinn Park | Playable | |
Balbriggan, Pump House Lane | Playable | |
Balbriggan, St. Molaga’s Park, Bremore | Playable | |
Baldoyle, Racecourse Park (The Coast) | Playable | |
Baldoyle, Seagrange Park | Playable | |
Balrothery Park | Playable | |
Beechpark | Playable | |
Castaheaney/Hazelbury | Playable | |
Castleknock, Laurel Lodge | Closed For Season | |
Castleknock, Carpenterstown Park | Playable | |
Clonee, Hunter’s Run/Littlepace | Playable | |
Coolmine Park, Verona, Blanchardstown | Playable | |
Corduff, Blanchardstown | Playable | |
Donabate, Corballis Road | Playable | |
Donabate, Newbridge Demesne | Playable | Pitch 11 Off |
Hartstown Park | Playable | |
Howth, Grace O’Malley Park | Playable | |
Holywell | Playable | |
Latchford Park | Playable | |
Lanesborough | Playable | |
Lusk, Ball Alley/Remount Farm | Playable | |
Luttrellstown, Porterstown Park | Playable | |
Malahide Broomfield | Playable | |
Malahide Demesne (Castle) | Playable | |
Malahide Seabury/Yellow Walls Road | Playable | |
Mountview L shaped Plot, Blanchardstown | Playable | |
Mulhuddart, Ladyswell Danny’s Pitches | Playable | |
Mulhuddart, Ladyswell Park | Playable | |
Parslickstown, Mulhuddart (Damastown) | Playable | |
Portmarnock, Carrickhill Park | Playable | |
Robs Wall | Playable | |
Ridgewood | Playable | |
Rivermeade | Playable | |
Rush, St. Catherine’s | Playable | |
Skerries Ballast Pit | Playable | |
Skerries Mourne View | Playable | |
Skerries Town Park | Playable | |
St. Catherine’s Park, D15 Pitch 1-5 | Playable | |
St. Catherine’s Cricket Ground | Playable | |
St. Catherine’s Park, D15 Pitch 6,7,8,9,10 | Not In Use | |
Sutton, Bayside School | Playable | |
Swords Manor, Brackenstown | Playable | |
Swords, Balheary Park (Amdahl) | Playable | |
Swords, Balheary Reservoir | Playable | |
Swords Rathingle Rd 1&2 | Playable | |
Swords, Ward River Valley | Playable | |
Waterside | Playable |
Private Pitches |
Playable | Unplayable |
---|---|---|
Royal Hospital, Donnybrook, Dublin 4 | ? | ? |
Alexandra College, Milltown, Dublin 6 | ? | ? |
Merrion Cricket Club, Anglesea Road, Ballsbridge, Dublin 4 | ? | ? |
College of Surgeons | Playable | |
Hampstead Ave | Playable | |
Shanowen Road | Playable | |
Ward Cross, Ashbourne | Playable |
Private Pitches |
Playable | Unplayable |
---|---|---|
A.U.L. Complex | Playable | |
Ashbourne Community Centre | Playable | |
Ashbourne, Baltrasna | ? | ? |
Ballymastone, Donabate, Co. Dublin | Playable | |
Belgree Park, Tyrrelstown | Playable | |
Belvedere Sports Complex, Navan Rd | Playable | |
Blackhill Cresent | Playable | |
Blunden Drive | Playable | |
Bog Meadow, Enniskerry | Playable | |
Celtic Park, Beaumont | Playable | |
Clancy Park, Point Rd, Dundalk | Playable | |
Dominican College, Drumcondra | Playable | |
Dublin/Rathcoffey Road | Playable | |
Dunshaughlin Industrial Est | Playable | |
Gainstown, Mullingar | Playable | |
Glin Rd | Playable | |
Grangerath, Drogheda | Playable | |
Grammer Shool, Marsh Rd, Drogheda | Playable | |
Greenogue, Newcastle, Co. Dublin | Playable | |
Knockharley Cricket Ground | Playable | |
Leixlip Amenity Centre | Playable | |
Loughshinney Park | Playable | |
Marleys Lane, Drogheda | Playable | |
Malahide Castle Park | Playable | |
McGlew Park, Athboy Rd | Playable | |
Ministown/Seafield | Playable | |
Newtown Community Centre, Newtownmountkennedy | Playable | |
Old Athlone Road, Kinnegad | Playable | |
Oriel Park | Playable | |
Oscar Traynor Road | Playable | |
Paddys Hill | Playable | |
Paddy McGuinness Park, Cloghertown | Playable | |
Racecourse Pk, Baldoyle | Playable | |
Rathcoffey Road | Playable | |
Ring Common | Playable | |
Rivermeade Estate | Playable | |
Running Fields, Dublin Rd, Kells, Co. Meath | Playable | |
Seafield, Laytown | Playable | |
Sportslink, Swords Road | Playable | |
Skyrne Road | Playable | |
St Farnans School, Prosperous, Co. Kildare | Playable | |
St Ita’s Hospital | Playable | |
St Joesphs School for the Deaf | Playable | |
St Josephs CBS ,Drogheda | Playable | |
St Mochtas School | Playable | |
St Olivers Community College, Drogheda | Playable | |
St Pauls College | Playable | |
Station Road, Lusk | Playable | |
Tollstone, Carranstown, Duleek, Co. Meath | Playable | |
Trim MDL Ground, Trim Road, Navan, Co. Meath | Playable | |
Tully Park, Summerhill Road, Trim, Co. Meath | Playable | |
Summerhill Road Dunboyne | Playable | |
Whitegates, Wicklow Town | Playable | |
Woodlands, Greystones | Playable |