Welcome to Pitch Check
YOUR Aertel 419 Replacement since 2009
Now Iphone, Ipod, Ipad, Andriod and Blackberry Ready
Current Data Below is OK as of 14:30 Friday 11th Jan 2013
Please make sure that teams and supporters pick up any litter left on the pitch and surrounding areas.
Pitches marked as Playable may be subject to further inspection.
Click here to get this page emailed to you every Friday
Click on Underlined Pitches for Directions
If your weekend game is cancelled, why not train at Astropark
If you’re looking for training midweek – Contact Astropark for Special Deals.
Brand new 5th Generation artificial turf just installed in Coolock (suitable for plastic studs).
Call Coolock (01 8060088) or Tallaght (01 4599822) or visit www.astropark.ie
Dun Laoghaire / Rathdown ( DLRCOCO) |
Playable | Unplayable |
---|---|---|
Balally Hill | Unplayable | |
Ballyogan | Playable | |
Bearna Park | Unplayable | |
Broadford Park | Playable | |
Broadford Park Small Sided Game | Playable | |
Cabinteely Park | Playable | |
Coolevin | Playable | |
Deerpark | Playable | Soccer Pitch 1, GAA Pitch 1 Off |
Dunedin | Playable | |
Holly Park | Playable | |
Hyde Park | Playable | |
Kilbogget Park | Playable | Pitch 1, 10, 11 Off |
Leopardstown Park | Playable | |
Loreto Park | Playable | |
Loughlinstown | Playable | |
Marlay Park | Playable | |
Meadowbrook Park (D.R.F.C) | Playable | |
Meadowvale (Clonkeen Park) | Playable | |
Moreen | Playable | |
Mount Albany | Playable | |
Mulvey Park | Playable | |
Páirc Bharra Uí Bhríain(Wedgewood) | Playable | |
Rockfield Park | Playable | |
Rosemount Park | Playable | |
Sallynoggin | Playable | |
Shanganagh Cliffs | Playable | GAA Pitches Off |
Shanganagh Park | Playable | |
Soldiers and Sailors | Playable | |
Thomastown Road | Unplayable |
Dublin City Council (DCC) |
Playable | Unplayable |
---|---|---|
Albert College Park | Playable Pitch 5,6 | Pitch 1,2,3,4 Off |
Alfie Byrne Road | Playable | |
Ardmore Drive | Playable | |
Ashington Park | Unplayable | |
Balcurris Park | Unplayable | |
Beechill, Donnybrook | Playable | |
Belcamp Park / Priorswood | Unplayable | |
Benmadigan | Playable | |
Bluebell Road | Playable | |
Brickfields | Playable | |
Bunting Road | Playable | |
Bushy Park | Unplayable | |
Cherry Orchard | Playable | |
Clonturk Park | Unplayable | |
Coolgreena Close | Unplayable | |
Coultry Park | Playable | |
Croyden Gardens | Playable | |
Darndale | Unplayable | |
Dartry Park | Playable | |
Dolphin Road | Playable | |
Donaghmede Park | Unplayable | |
Donnycarney | Unplayable | |
Dundaniel Open Space | Playable | |
Edenmore Crescent | Unplayable | |
Ellenfield | Unplayable | |
Fairview | Playable | |
Farnham Cresent | Playable | |
Fr Collins Park | Playable | |
Galtymore | Playable | |
Glin Road | Playable | |
Greendale Open Space | Unplayable | |
Herbert | Playable | |
John Paul Park | Playable – Pitch 2,3,5 | Pitch 1,4 Off |
Johnstown | Playable | |
Kildonan Road | Unplayable | |
Kilmore Drive | Unplayable | |
Le Fanu | Playable | |
Lein Road Open Space | Unplayable | |
McAuley | Unplayable | |
Marino Park | Playable | |
Markievicz | Playable | |
Martin Savage | Playable | GAA Pitch 1 Off |
Mellowes | Unplayable | |
Millbrook/Streamville | Unplayable | |
Mount Olive | Unplayable | |
Naul Park | Playable | |
Northway | Playable | |
Oscar Traynor | Unplayable | |
Plunkett Avenue | Unplayable | |
Poppintree | Playable – Pitch 1,2 | Pitch 3,4,5 Off |
Poppintree North (Ikea) | Playable | |
Ringsend Park | Playable | |
Rockfield Park | Playable | |
Roseglen | Unplayable | |
Sean Moore Park | Playable | |
Springdale Road | Unplayable | |
Stannaway Park | Playable | |
St. Annes | Playable | |
Sundrive Park | Unplayable | |
The Ranch, Inchicore | Playable | |
Tolka Valley | Unplayable | |
Walkinstown | Playable | |
Willie Pearse Park | Playable | |
Woodbine Avenue | Unplayable |
South Dublin County Council (SDCC) |
Playable | Unplayable |
---|---|---|
Ashwood Open Space | Playable | |
Aylesbury Park | Playable | |
Ballycragh Park | Playable | |
Ballycullen Park | Playable | |
Ballymount Park / Newlands Cemetery | Playable | Pitch 93 Off |
Ballyowen Park | Playable | |
Bancroft Park | Playable | |
Beech Park Open Space | Playable | |
Beechfield Park | Playable | |
Bohernabreena / Allenton | Playable | |
Bradys Field, Old Bawn Road | Playable | |
Butler/Mc Gee Park | Playable | |
Castle Park Open Space | Playable | |
Castlefield | Playable | |
Cherryfield Park | Playable | |
Clondalkin Community Centre (GAA) | Playable | |
Clondalkin Community Centre (Soccer) | Pitch 47 Off | |
Collinstown Park | Playable | |
Corkagh Park Pitches | Playable | |
Delaford | Playable | |
Dodder Valley Park | Playable | |
Dodsboro Open Space (Airlie Heights) | Playable | |
Elkwood | Playable | |
Firhouse Community Centre | Playable | |
Glenaulin Park / Gaels Field | Playable | |
Greenhills Park | Playable | |
Greentrees Park | Playable | |
Griffeen Valley Park | Playable | |
Hermitage Open Space | Playable | |
Hillcrest Open Space | Playable | |
Jobstown Park (GAA) | Playable | |
Jobstown Park (Soccer) | Playable | |
Kennedys Field / Spawell | Playable | |
Killinarden Park | Playable | |
Kilnamanagh Park | Playable | |
Kingswood Green | Playable | |
Knockmitten Open Space (Woodford) | Pitch 45 Off | |
Lettsfield | Playable | |
Old Bawn, Firhouse Road | Playable | |
Quarryvale Park | Playable | |
Rathcoole Park (GAA) | Unplayable | |
Sean Walsh Park | Playable | |
St. Cuthberts Park / Deansrath | Playable | |
Tymon Park | Playable | Pitch 4 Off |
Tymonville Open Space | Playable | |
Whitechurch | Playable | |
Willsbrook Park | Playable |
Fingal County Council |
Playable | Unplayable |
---|---|---|
Balbriggan Town Park | Unplayable | |
Balbriggan, Craoibhinn Park | Unplayable | |
Balbriggan, Pinewood | Unplayable | |
Balbriggan, Pump House Lane | Unplayable | |
Balbriggan, St. Molaga’s Park, Bremore | Unplayable | |
Baldoyle, Racecourse Park (The Coast) | Playable | |
Baldoyle, Seagrange Park | Unplayable | |
Balrothery Park | Unplayable | |
Beechpark | Playable | |
Castaheaney/Hazelbury | Playable | |
Castleknock, Laurel Lodge | Closed | |
Castleknock, Carpenterstown Park | Playable | |
Clonee, Hunter’s Run/Littlepace | Playable | |
Coolmine Park, Blanchardstown | Playable | |
Corduff, Blanchardstown | Playable | |
Donabate, Corballis Road | Playable | |
Donabate, Newbridge Demesne | Playable | |
Hartstown Park | Playable | |
Howth, Grace O’Malley Park | Playable | |
Holywell | Playable | |
Latchford Park | Playable | |
Lanesborough | Playable | |
Lusk, Ball Alley/Remount Farm | Unplayable | |
Luttrellstown, Porterstown Park | Playable | |
Malahide Broomfield | Playable | |
Malahide Demesne (Castle) | Playable | |
Malahide Seabury/Yellow Walls Road | Unplayable | |
Mountview L shaped Plot, Blanchardstown | Playable | |
Mulhuddart, Ladyswell Danny’s Pitches | Playable | |
Mulhuddart, Ladyswell Park | Playable | |
Parslickstown, Mulhuddart (Damastown) | Playable | |
Portmarnock, Carrickhill Park | Playable | Pitch 2,3,4,5,7 Off |
Robs Wall | Playable | |
Ridgewood | Playable | |
Rush, St. Catherine’s | Unplayable | |
Skerries Ballast Pit | Unplayable | |
Skerries Mourne View | Unplayable | |
Skerries Town Park | Unplayable | |
St. Catherine’s Park, D15 Pitch 1-5 | Playable | |
St. Catherine’s Park, D15 Pitch 6,7,8,9,10 | Playable | |
Sutton, Bayside School | Playable | |
Swords Manor, Brackenstown | Playable | |
Swords, Balheary Park (Amdahl) | Playable | Pitch 1,2 Off |
Swords, Balheary Reservoir | Playable | |
Swords Rathingle Rd 1&2 | Playable | |
Swords, Ward River Valley | Playable |
Private Pitches |
Playable | Unplayable |
---|---|---|
Royal Hospital, Donnybrook, Dublin 4 | ? | ? |
Alexandra College, Milltown, Dublin 6 | ? | ? |
Merrion Cricket Club, Anglesea Road, Ballsbridge, Dublin 4 | ? | ? |
Celtic Park, Beaumont | ? | ? |
College of Surgeons | ? | ? |
Hampstead Ave | ? | ? |
Shanowen Road | ? | ? |
Ward Cross, Ashbourne | ? | ? |
Private Pitches |
Playable | Unplayable |
---|---|---|
A.U.L. Complex | ? | ? |
Ashbourne Community Centre | ? | ? |
Ashbourne, Baltrasna | ? | ? |
Athlone Road, Kinnegad | ? | ? |
Ballymun Library – Rear | ? | ? |
Ballymun Soccer Complex | ? | ? |
Clonalvy Park | ? | ? |
Corduff Sports Complex – All Weather | ? | ? |
Dublin/Rathcoffey Road | ? | ? |
Dunshaughlin Community Centre | ? | ? |
Dunshaughlin Industrial Est | ? | ? |
Gainstown, Mullingar | ? | ? |
Gannon Park, Malahide | ? | ? |
Glin Park | ? | ? |
Grangerath, Drogheda | ? | ? |
Kinnegad Community School | ? | ? |
Kinsealy Court | ? | ? |
Knockharley Cricket Ground | ? | ? |
Lorcan Green | ? | ? |
Loughshinney Park | ? | ? |
Malahide Castle Park | ? | ? |
McGlew Park, Athboy Rd | ? | ? |
Ministown/Seafield | ? | ? |
Mosney Co Meath | ? | ? |
Moy, Summerhill, Co. Meath | ? | ? |
Oriel Park | ? | ? |
Oscar Traynor Road | ? | ? |
Paddys Hill | ? | ? |
Parish Field Blancherstown Village | ? | ? |
Portane Road | ? | ? |
Porterstown Road | ? | ? |
Porterstown School | ? | ? |
Rathcoffey Road | ? | ? |
Rathmullin Park,Drogheda | ? | ? |
Ridgewood Park | ? | ? |
Ring Common | ? | ? |
Rivermeade Estate | ? | ? |
Seafield, Laytown | ? | ? |
Seagrange Road | ? | ? |
Sportslink, Swords Road | ? | ? |
Skyrne Road | ? | ? |
St Ita’s Hospital | ? | ? |
St Joesphs School for the Deaf | ? | ? |
St Josephs CBS ,Drogheda | ? | ? |
St Margaret’s | ? | ? |
St Mochtas School | ? | ? |
St Pauls College | ? | ? |
Station Road, Lusk | ? | ? |
Summerhill Road Dunboyne | ? | ? |
Wheatfield Park | ? | ? |
Whitecross Primary School, Julianstown | ? | ? |