Welcome to Pitch Check
YOUR Aertel 419 Replacement since 2009
Now Iphone, Ipod, Ipad, Andriod and Blackberry Ready
Current Data Below is OK as of 16:00 Friday 21st Oct 2011
Pitches marked as Playable may be subject to further inspection.
Click here to get this page emailed to you every Friday
Click on Underlined Pitches for Directions
Check out the brilliant Soccer Mockumentary FRAN on Youtube – Very Funny – Recognise Anyone?
If your weekend game is cancelled, why not train at Astropark
If you’re looking for training midweek – Contact Astropark for Special Deals.
Brand new 5th Generation artificial turf just installed in Coolock (suitable for plastic studs).
Call Coolock (01 8060088) or Tallaght (01 4599822) or visit www.astropark.ie
Dun Laoghaire / Rathdown ( DLRCOCO) |
Playable | Unplayable |
---|---|---|
Balally Hill | Playable | |
Ballyogan | Playable | |
Bearna Park | Playable | |
Broadford Park | Playable | |
Cabinteely Park | Playable | |
Coolevin | Playable | |
Deerpark | Playable | |
Dunedin | Playable | |
Holly Park | Playable | |
Hyde Park | Playable | |
Kilbogget Park | Playable | |
Leopardstown Park | Playable | |
Loreto Park | Playable | |
Loughlinstown | Playable | |
Marlay Park | Playable | |
Meadowbrook Park (D.R.F.C) | Playable | |
Meadowvale (Clonkeen Park) | Playable | |
Moreen | Playable | |
Mount Albany | Playable | |
Mulvey Park | Playable | |
Newtownpark Lands | Playable | |
Páirc Bharra Uí Bhríain(Wedgewood) | Playable | |
Rockfield Park | Playable | |
Rosemount Park | Playable | |
Sallynoggin | Playable | |
Shanganagh Cliffs | Playable | |
Shanganagh Park | Playable | |
Soldiers and Sailors | Playable | |
Thomastown Road | Playable |
South Dublin City Council (SDCC) |
Playable | Unplayable |
---|---|---|
Ardmore Drive | Playable | |
Ashwood Open Space | Playable | |
Aylesbury Park | Playable | |
Ballycragh Park | Playable | |
Ballycullen Park | Playable | |
Ballymount Park / Newlands Cemetery | Playable | |
Ballyowen Park | Playable | |
Bancroft Park | Playable | |
Beech Park Open Space | Playable | |
Beechfield Park | Playable | |
Belcamp/Priorswood Park | Playable | |
Bohernabreena / Allenton | Playable | |
Bradys Field, Old Bawn Road | Playable | |
Butler/Mc Gee Park | Playable | |
Castle Park Open Space | Playable | |
Castlefield | Playable | |
Cherryfield Park | Playable | |
Clondalkin Community Centre (GAA) | Playable | |
Clondalkin Community Centre (Soccer) | Playable | |
Collinstown Park | Playable | |
Corkagh Park Pitches | Playable | |
Delaford | Playable | |
Dodder Valley Park | Playable | |
Dodsboro Open Space (Airlie Heights) | Playable | |
Elkwood | Playable | |
Firhouse Community Centre | Playable | |
Glenaulin Park / Gaels Field | Playable | |
Greenhills Park | Playable | |
Greentrees Park | Playable | |
Griffeen Valley Park | Playable | |
Hermitage Open Space | Playable | |
Hillcrest Open Space | Playable | |
Jobstown Park (GAA) | Playable | |
Jobstown Park (Soccer) | Playable | |
Kennedys Field / Spawell | Playable | |
Killinarden Park | Playable | |
Kilnamanagh Park | Playable | |
Kingswood Green | Playable | |
Knockmitten Open Space (Woodford) | Playable | |
Lettsfield | Playable | |
Old Bawn, Firhouse Road | Playable | |
Quarryvale Park | Playable | |
Rathcoole Park (GAA) | Playable | |
Sean Walsh Park | Playable | |
St. Cuthberts Park / Deansrath | Playable | |
Tymon Park | Playable | |
Tymonville Open Space | Playable | |
Whitechurch | Playable | |
Willsbrook Park | Playable |
Fingal County Council |
Playable | Unplayable |
---|---|---|
Balbriggan Town Park | Playable | |
Balbriggan, Craoibhinn Park | Playable | |
Balbriggan, Pinewood | Playable | |
Balbriggan, Pump House Lane | Playable | |
Balbriggan, St. Molaga’s Park, Bremore | Playable | |
Baldoyle, Seagrange Park | Playable | |
Balrothery Park | Playable | |
Castaheaney/Hazelbury | Unplayable | |
Castleknock, Laurel Lodge | Playable | |
Castleknock, Carpenterstown Park | Playable | |
Clonee, Hunter’s Run/Littlepace | Playable | |
Coolmine Park, Blanchardstown | Playable | |
Corduff, Blanchardstown | Playable | |
Donabate, Corballis Road | Playable | |
Donabate, Newbridge Demesne | Playable | |
Hartstown Park | Playable | |
Howth, Grace O’Malley Park | Playable | |
Lanesborough | Not in Use | |
Lusk, Ball Alley/Remount Farm | Playable | |
Luttrellstown, Porterstown Park | Playable | Pitch 10 Off |
Malahide Broomfield | Playable | |
Malahide Demesne (Castle) | Playable | |
Malahide Seabury/Yellow Walls Road | Playable | |
Mountview L shaped Plot, Blanchardstown | Playable | |
Mulhuddart, Ladyswell Danny’s Pitches | Playable | |
Mulhuddart, Ladyswell Park | Not in Use | |
Parslickstown, Mulhuddart (Damastown) | Playable | |
Portmarnock, Carrickhill Park | Playable | |
Robs Wall | Playable | |
Rush, St. Catherine’s | Playable | |
Skerries Ballast Pit | Unplayable | |
Skerries Mourne View | Playable | |
Skerries Town Park | Playable | |
St. Catherine’s Park, D15 Pitch 1-5 | Playable | |
St. Catherine’s Park, D15 Pitch 6,7,8 | Playable | |
Sutton, Bayside School | Playable | |
Swords Manor, Brackenstown | Playable | |
Swords, Balheary Park (Amdahl) | Unplayable | |
Swords, Balheary Reservoir | Playable | |
Swords, Ward River Valley | Playable |
Private Pitches |
Playable | Unplayable |
---|---|---|
Royal Hospital, Donnybrook, Dublin 4 | ? | ? |
Alexandra College, Milltown, Dublin 6 | ? | ? |
Merrion Cricket Club, Anglesea Road, Ballsbridge, Dublin 4 | ? | ? |
Private Pitches |
Playable | Unplayable |
---|---|---|
A.U.L. Complex | ? | ? |
Ashbourne Community Centre | Playable | |
Ashbourne, Baltrasna | ? | ? |
Athlone Road, Kinnegad | ? | ? |
Ballymun Library – Rear | ? | ? |
Ballymun Soccer Complex | ? | ? |
Celtic Park | ? | ? |
Clonalvy Park | Playable | |
Corduff Sports Complex – All Weather | Playable | |
Dublin/Rathcoffey Road | ? | ? |
Dunshaughlin Community Centre | Playable | |
Dunshaughlin Industrial Est | ? | ? |
Gainstown, Mullingar | ? | ? |
Gannon Park, Malahide | ? | ? |
Grangerath, Drogheda | ? | ? |
Kinnegad Community School | ? | ? |
Kinsealy Court | Playable | |
Knockharley Cricket Ground | ? | ? |
Latchford Park | ? | ? |
Lorcan Green | ? | ? |
Loughshinney Park | ? | ? |
Malahide Castle Park | ? | ? |
Ministown/Seafield | ? | ? |
Mosney Co Meath | ? | ? |
Moy, Summerhill, Co. Meath | ? | ? |
Oriel Park | ? | ? |
Parish Field Blancherstown Village | ? | ? |
Portane Road | ? | ? |
Porterstown Road | Playable | |
Porterstown School | Playable | |
Rathcoffey Road | ? | ? |
Rathmullin Park,Drogheda | ? | ? |
Ring Common | Playable | |
Rivermeade Estate | ? | ? |
Seafield, Laytown | ? | ? |
Seagrange Road | Playable | |
Sportslink, Swords Road | ? | ? |
Skyrne Road | Playable | |
St Ita’s Hospital | Playable | |
St Joesphs School for the Deaf | ? | ? |
St Josephs CBS ,Drogheda | ? | ? |
St Margaret’s | ? | ? |
St Mochtas School | ? | ? |
St Pauls College | ? | ? |
Station Road, Lusk | ? | ? |
Summerhill Road Dunboyne | ? | ? |
Ward Cross, Ashbourne | ? | ? |
Wheatfield Park | ? | ? |
Whitecross Primary School, Julianstown | Playable |