Archive for April 2010
Fulham are cleared of any wrongdoing by the Premier League after West Ham's complaint about the team they fielded against Hull. Read the rest of this entry »
Welcome to Pitch Check
YOUR Aertel 419 Replacement… Ad Free
Online for 12 months
Current Data OK as of 18:30 Friday 30th April 2010
Pitches marked as Playable may be subject to further inspection.
Get PitchCheck emailed to you every week…. Click here
We will send your email to you about 6pm on a Friday
Click on Underlined Pitches for Directions
Dun Laoghaire / Rathdown ( DLRCOCO) |
Playable | Unplayable |
---|---|---|
Balally Hill | Playable | |
Ballyogan | Playable | Soccer Pitch 2, Gaelic Pitch B |
Bearna Park | Playable | |
Broadford Park | Playable | |
Cabinteely Park | Playable | |
Coolevin | Playable | |
Deerpark | Playable | |
Dunedin | Playable | |
Holly Park | Playable | |
Hyde Park | Playable | |
Kilbogget Park | Playable | |
Leopardstown Park | Playable | |
Loreto Park | Playable | |
Loughlinstown | Playable | |
Marlay Park | Playable | |
Meadowbrook Park (D.R.F.C) | Playable | |
Meadowvale (Clonkeen Park) | Playable | |
Moreen | Playable | |
Mulvey Park | Playable | |
Newtownpark Lands | Playable | |
Páirc Bharra Uí Bhríain(Wedgewood) | Playable | |
Rosemount Park | Playable | |
Sallynoggin | Playable | |
Shanganagh Cliffs | Playable | |
Shanganagh Park | Playable | |
Soldiers and Sailors | Playable | |
Thomastown Road | Playable |
Dublin City Council (DCC) |
Playable | Unplayable |
---|---|---|
Albert College Park | Playable | |
Alfie Byrne Road | Playable | |
Ardmore Drive | Playable | |
Ashington Park | Playable | |
Balcurris Park | Playable | |
Beechill, Donnybrook | Playable | |
Belcamp Park / Priorswood | Playable | |
Benmadigan | Playable | |
Bluebell Road | Playable | |
Brickfields | Playable | |
Bunting Road | Playable | |
Bushy Park | Playable | |
Cherry Orchard | Playable | |
Clonshaugh Green | Playable | |
Clonturk Park | Playable | |
Coolgreena Close | Playable | |
Coultry Park | Playable | |
Croyden Gardens | Playable | |
Darndale | Playable | |
Dartry Park | Playable | |
Dolphin Road | Playable | |
Donaghmede Park | Playable | |
Donnycarney | Playable | |
Dundaniel Open Space | Playable | |
Edenmore Crescent | Playable | |
Ellenfield | Playable | |
Fairview | Playable | |
Farnham Cresent | Playable | |
Fr Collins Park | Playable | |
Galtymore | Playable | |
Glin Road | Playable | |
Greendale Open Space | Playable | |
Herbert | Playable | |
John Paul Park | Playable | |
Johnstown | Playable | |
Kildonan Road | Playable | |
Kilmore Drive | Playable | |
Le Fanu | Playable | |
Lein Road Open Space | Playable | |
McAuley | Playable | |
Marino Park | Playable | |
Markievicz | Playable | |
Martin Savage | Playable | |
Mellowes | Playable | |
Millbrook/Streamville | Playable | |
Mount Bernard/Shandon Pk. | Playable | |
Mount Olive | Playable | |
Naul Park | Playable | |
Northway | Playable | |
Oscar Traynor | Playable | |
Plunkett Avenue | Playable | |
Poppintree | Playable | |
Ringsend Park | Playable | |
Rockfield Park | Playable | |
Roseglen | Playable | |
Sean Moore Park | Playable | |
Springdale Road | Playable | |
Stannaway Park | Playable | |
St. Annes | Playable | |
Stardust Memorial | Playable | |
Sundrive Park | Playable | |
The Ranch | Playable | |
Tolka Valley | Playable | |
Walkinstown | Playable | |
Willie Pearse Park | Playable | |
Woodbine Avenue | Playable |
South Dublin City Council (SDCC) |
Playable | Unplayable |
---|---|---|
Ardmore Drive | Playable | |
Ashwood Open Space | Playable | |
Aylesbury Park | Playable | |
Ballycragh Park | Playable | |
Ballycullen Park | Playable | |
Ballymount Park / Newlands Cemetery | Playable | |
Ballyowen Park | Playable | |
Bancroft Park | Playable | |
Beech Park Open Space | Playable | |
Beechfield Park | Playable | |
Belcamp/Priorswood Park | Playable | |
Bohernabreena / Allenton | Playable | |
Bradys Field, Old Bawn Road | Playable | |
Butler/Mc Gee Park | Playable | |
Castle Park Open Space | Playable | |
Castlefield | Playable | |
Cherryfield Park | Playable | |
Clondalkin Community Centre (GAA) | Playable | |
Clondalkin Community Centre (Soccer) | Playable | |
Collinstown Park | Playable | |
Corkagh Park Pitches | Playable | |
Delaford | Playable | |
Dodder Valley Park | Playable | |
Dodsboro Open Space (Airlie Heights) | Playable | |
Elkwood | Playable | |
Firhouse Community Centre | Playable | |
Glenaulin Park / Gaels Field | Playable | |
Greenhills Park | Playable | |
Greentrees Park | Playable | |
Griffeen Valley Park | Playable | |
Hermitage Open Space | Playable | |
Hillcrest Open Space | Playable | |
Jobstown Park (GAA) | Playable | |
Jobstown Park (Soccer) | Playable | |
Kennedys Field / Spawell | Playable | |
Killinarden Park | Playable | |
Kilnamanagh Park | Playable | |
Kingswood Green | Playable | |
Knockmitten Open Space (Woodford) | Playable | |
Lettsfield | Playable | |
Old Bawn, Firhouse Road | Playable | |
Quarryvale Park | Playable | |
Rathcoole Park (GAA) | Playable | |
Sean Walsh Park | Playable | |
St. Cuthberts Park / Deansrath | Playable | |
Tymon Park | Playable | |
Tymonville Open Space | Playable | |
Whitechurch | Playable | |
Willsbrook Park | Playable |
Private Pitches |
Playable | Unplayable |
---|---|---|
A.U.L. Complex | ??? | ??? |
Ashbourne Community Centre | Playable | |
Ashbourne, Baltrasna | Playable | |
Athlone Road, Kinnegad | Playable | |
Ballymun Library – Rear | Playable | |
Celtic Park | Playable | |
Clonalvy Park | ??? | ??? |
Dublin/Rathcoffey Road | ??? | ??? |
Dunshaughlin Community Centre | ??? | ??? |
Dunshaughlin Industrial Est | Playable | |
Gainstown, Mullingar | Playable | |
Gannon Park, Malahide | Playable | |
Kinsealy Court | ??? | ??? |
Latchford Park | ??? | ??? |
Loughshinney Park | Playable | |
Malahide Castle Park | ??? | ??? |
Ministown/Seafield | ??? | ??? |
Mosney Co Meath | Playable | |
Oriel Park | ??? | ??? |
Parish Field Blancherstown Village | ??? | ??? |
Portane Road | ??? | ??? |
Porterstown Road | Playable | |
Rathcoffey Road | ??? | ??? |
Rathmullin Park,Drogheda | ??? | ??? |
Ring Common | ??? | ??? |
Rivermeade Estate | Playable | |
Seafield, Laytown | ??? | ??? |
Seagrange Road | Playable | |
Sportslink, Swords Road | Playable | |
Skyrne Road | Playable | |
St Ita’s Hospital | Playable | |
St Joesphs School for the Deaf | ??? | ??? |
St Josephs CBS ,Drogheda | Playable | |
St Mochtas School | Playable | |
St Pauls College | Playable | |
Station Road, Lusk | Playable | |
Summerhill Road Dunboyne | ??? | ??? |
Wheatfield Park | ??? | ??? |
Manchester United manager Sir Alex Ferguson is confident Liverpool will not "throw away history" by standing aside for Chelsea on Sunday. Read the rest of this entry »
Sunderland chairman Niall Quinn reveals he hopes to keep Alan Hutton and John Mensah at the club next term. Read the rest of this entry »
Portsmouth manager Avram Grant says he has been offered other jobs but felt he could not walk away from the beleaguered Fratton Park club. Read the rest of this entry »
West Ham manager Gianfranco Zola says he was not told the club had made a bid for West Bromwich Albion midfielder Graham Dorrans. Read the rest of this entry »
Sir David Murray insists "limited funds" are available for Rangers boss Walter Smith to purchase new players. Read the rest of this entry »