Pitchcheck – Friday 6th November 2009
Posted by admin . Published on 06 November 2009, Comments Off Received
| Data OK as of 20:10 Friday 6th November | ||
| Pitches marked as Playable may be subject to further inspection. | ||
| Dun Laoghaire Rathdown | ||
| Balally Hill | - | Unplayable |
| Ballyogan | - | Unplayable |
| Bearna Park | - | Unplayable |
| Broadford Park | - | Playable |
| Cabinteely Park | - | Unplayable |
| Coolevin | - | Unplayable |
| Deerpark | - | Unplayable |
| Dunedin | - | Unplayable |
| Holly Park | - | Unplayable |
| Hyde Park | - | Unplayable |
| Kilbogget Park | - | Pitches 3,7,8 Playable Pitches 1,2,4,5,6,9 Unplayable |
| Leopardstown Park | - | Unplayable |
| Loreto Park | - | Playable |
| Loughlinstown | - | Unplayable |
| Marlay Park | - | Playable |
| Meadowbrook Park (D.R.F.C) | - | Playable |
| Meadowvale (Clonkeen Park) | - | Unplayable |
| Moreen | - | Unplayable |
| Mulvey Park | - | Unplayable |
| Newtownpark Lands | - | Unplayable |
| Páirc Bharra Uí Bhríain(Wedgewood) | - | Unplayable |
| Rosemount Park | - | Unplayable |
| Sallynoggin | - | Pitches 1,3 Playable Pitches 2,4,5,6,7,8,9 UnPlayable |
| Shanganagh Park | - | Unplayable |
| Soldiers and Sailors | - | Unplayable |
| Thomastown Road | - | Unplayable |
| Dublin City Council | ||
| Albert College Park | - | 1,4,5 Playable Others Unplayable |
| Alfie Byrne Road | - | Playable |
| Ashington Park | - | Playable |
| Beechill Donnybrook | - | Playable |
| Belcamp Park | - | Unplayable |
| Bushy Park | - | Unplayable |
| Clonshaugh Green | - | Unplayable |
| Clonturk Park | - | Unplayable |
| Coolgreena Close | - | Unplayable |
| Croyden Gardens | - | Playable |
| Darndale | - | Unplayable |
| Donaghmede Park | - | Playable |
| Donnycarney | - | Playable |
| Dundaniel Open Space | - | Unplayable |
| Edenmore Crescent | - | Pitch 2 Playable |
| Ellenfield | - | Unplayable |
| Fairview | - | Playable Pitches 1 and 7 Unplayable |
| Farnham Cresent | - | Unplayable |
| Fr Collins Park | - | Playable |
| Glin Road | - | Playable |
| Greendale Open Space | - | Playable |
| Herbert | - | Unplayable |
| John Paul Park | - | Playable Pitch 1 Unplayable |
| Johnstown | - | Pitch 1 and 3 Playable |
| Kildonan Road | - | Pitch 4 Playable |
| Kilmore Drive | - | Unplayable |
| Lein Road Open Space | - | Playable |
| Marino Park | - | Playable |
| Martin Savage | - | Playable |
| McAuley | - | Playable |
| Mellowes | - | Unplayable |
| Memorial Park | - | Unplayable |
| Millbrook/Streamville | - | Playable |
| Mount Olive | - | Playable |
| Naul Park | - | Unplayable |
| Northway | - | Playable |
| Oscar Traynor | - | Playable |
| Plunkett Avenue | - | Playable |
| Poppintree | - | Unplayable |
| Priorswood Park | - | Unplayable |
| Ringsend Park | - | Unplayable |
| Rockfield Park | - | Unplayable |
| Roseglen | - | Playable |
| Sean Moore Park | - | Playable |
| Springdale Road | - | Playable |
| St. Annes | - | Unplayable |
| Tolka Valley | - | Unplayable |
| Woodbine Avenue | - | Playable |
| South Dublin City Council | ||
| Ardmore Drive | - | Unplayable |
| Ashwood Open Space | - | Unplayable |
| Aylesbury Park | - | Unplayable |
| Ballycragh Park | - | Unplayable |
| Ballycullen Park | - | Unplayable |
| Ballymount Park / Newlands Cemetery | - | Playable |
| Ballyowen Park | - | Unplayable |
| Bancroft Park | - | Unplayable |
| Beech Park Open Space | - | Unplayable |
| Beechfield Park | - | Unplayable |
| Belcamp/Priorswood Park | - | Unplayable |
| Bohernabreena / Allenton | - | Unplayable |
| Bradys Field, Old Bawn Road | - | Unplayable |
| Butler/Mc Gee Park | - | Unplayable |
| Castle Park Open Space | - | Unplayable |
| Castlefield | - | Unplayable |
| Cherryfield Park | - | Unplayable |
| Clondalkin Community Centre (GAA) | - | Playable |
| Clondalkin Community Centre (Soccer) | - | Playable |
| Collinstown Park | - | Unplayable |
| Corkagh Park Pitches | - | Playable |
| Delaford | - | Unplayable |
| Dodder Valley Park | - | Unplayable |
| Dodsboro Open Space (Airlie Heights) | - | Unplayable |
| Elkwood | - | Unplayable |
| Firhouse Community Centre | - | Unplayable |
| Glenaulin Park / Gaels Field | - | Unplayable |
| Greenhills Park | - | Unplayable |
| Greentrees Park | - | Unplayable |
| Griffeen Valley Park | - | Unplayable |
| Hermitage Open Space | - | Unplayable |
| Hillcrest Open Space | - | Unplayable |
| Jobstown Park (GAA) | - | Unplayable |
| Jobstown Park (Soccer) | - | Unplayable |
| Kennedys Field / Spawell | - | Unplayable |
| Killinarden Park | - | Unplayable |
| Kilnamanagh Park | - | Unplayable |
| Kingswood Green | - | Playable |
| Knockmitten Open Space (Woodford) | - | Unplayable |
| Lettsfield | - | Unplayable |
| Old Bawn, Firhouse Road | - | Unplayable |
| Quarryvale Park | - | Unplayable |
| Rathcoole Park (GAA) | - | Unplayable |
| Sean Walsh Park | - | Unplayable |
| St. Cuthberts Park / Deansrath | - | Unplayable |
| Tymon Park | - | Pitches 12, 13, 19, 25 26 Playable |
| Tymonville Open Space | - | Unplayable |
| Whitechurch | - | Unplayable |
| Willsbrook Park | - | Unplayable |
| Fingal County Council | ||
| Balbriggan Town Park | - | Unplayable |
| Balbriggan, Craoibhinn Park | - | Unplayable |
| Balbriggan, Pinewood | - | Unplayable |
| Balbriggan, Pump House Lane | - | Unplayable |
| Balbriggan, St. Molaga’s Park, Bremore | - | Unplayable |
| Baldoyle, Seagrange Park | - | Unplayable |
| Balrothery Park | - | Unplayable |
| Castaheaney/Hazelbury | - | Unplayable |
| Castleknock, Laurel Lodge | - | Unplayable |
| Clonee, Hunter’s Run/Littlepace | - | Unplayable |
| Coolmine Park, Blanchardstown | - | Unplayable |
| Corduff, Blanchardstown | - | Unplayable |
| Donabate, Corballis Road | - | Unplayable |
| Donabate, Newbridge Demesne | - | Unplayable |
| Hartstown Park | - | Unplayable |
| Howth, Grace O’Malley Park | - | Unplayable |
| Lanesborough | - | Unplayable |
| Lusk, Ball Alley/Remount Farm | - | Unplayable |
| Luttrellstown, Porterstown Park | - | Unplayable |
| Malahide Broomfield | - | Unplayable |
| Malahide Demesne (Castle) | - | Unplayable |
| Malahide Seabury/Yellow Walls Road | - | Unplayable |
| Mountview L shaped Plot, Blanchardstown | - | Unplayable |
| Mulhuddart, Ladyswell Danny’s Pitches | - | Unplayable |
| Mulhuddart, Ladyswell Park | - | Unplayable |
| Parslickstown, Mulhuddart | - | Unplayable |
| Portmarnock, Carrickhill Park | - | Unplayable |
| Robs Wall | - | Unplayable |
| Rush, St. Catherine’s | - | Unplayable |
| Skerries Ballast Pit | - | Unplayable |
| Skerries Mourne View | - | Unplayable |
| Skerries Town Park | - | Unplayable |
| St. Catherine’s Park, D15 | - | Unplayable |
| Sutton, Bayside School | - | Unplayable |
| Swords Manor, Brackenstown | - | Unplayable |
| Swords, Balheary Park (Amdahl) | - | Unplayable |
| Swords, Balheary Reservoir | - | Unplayable |
| Swords, Ward River Valley | - | Unplayable |
| Private Pitches | ||
| A.U.L. Complex | - | ??? |
| Ashbourne Community Centre | - | Playable |
| Ashbourne, Baltrasna | - | Playable |
| Athlone Road, Kinnegad | - | ??? |
| Celtic Park | - | ??? |
| Clonalvy Park | - | Playable |
| Dublin/Rathcoffey Road | - | Playable |
| Dunshaughlin Community Centre | - | Unplayable |
| Dunshaughlin Industrial Est | - | Unplayable |
| Gainstown, Mullingar | - | Playable |
| Gannon Park, Malahide | - | ??? |
| Kinsealy Green | - | Unplayable |
| Latchford Park | - | Unplayable |
| Loughshinney Park | - | Playable |
| Malahide Castle Park | - | Unplayable |
| Ministown/Seafield | - | ??? |
| Mosney Co Meath | - | Playable |
| Oriel Park | - | ??? |
| Parish Field Blancherstown Village | - | Unplayable |
| Portane Road | - | ??? |
| Rathcoffey Road | - | Playable |
| Rathmullin Park,Drogheda | - | ??? |
| Ring Common | - | Unplayable |
| Rivermeade Estate | - | Playable |
| Seafield, Laytown | - | ??? |
| Seagrange Road | - | Unplayable |
| Skyrne Road | - | Unplayable |
| St Ita’s Hospital | - | Playable |
| St Joesphs School for the Deaf | - | Playable |
| St Josephs CBS ,Drogheda | - | ??? |
| St Mochtas School | - | Unplayable |
| St Pauls College | - | Playable |
| Station Road, Lusk | - | ??? |
| Wheatfield Park | - | ??? |
.

